UI Mail | Transcript | LMS | Research | Journals | Reports and Statistics | UI NELFUND Support
| REGNO | Name | SCORE | DEPT | FACULTY | |
| 26365756CE | ABDULLAHI NAFISAT JENNIFER | 30 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26402848AH | ABDULRASAQ SADAT AFOLABI | 31 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26400111HA | ABDULRAUFF SAMSUDEEN ALANI | 26 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26331476EE | ADEGBOYE OLUWATONI VICTOR | 52 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26331684AC | ADELEKE ADEOLU IFE | 66 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25917247GE | ADELEYE OLAMIDE ANTHONY | 44 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25945873DB | ADENIBUYAN KEHINDE BABATUNDE | 28 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25852548GE | ADENLE EMMAUEL ADEDAYO | 28 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26374644DF | ADEPOJU ADEWALE ABDULGAFAR | 54 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26253055IC | ADESINA OMODADEMU P | 41 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25922102EJ | AINA DANIEL IMOLEOLUWA | 48 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26081388BD | AINA OLUMAYOWA OLAYINKA | 34 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25817475DI | AKANBI-LAWAL GBEMIGA RAMON | 48 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26164871BI | AKINTUNDE AKINPELUMI ADEBAYO | 54 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26332246GC | AKINWOLE SUNDAY ABIODUN | 64 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25998007JA | AMOS JOHN | 19 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26329619IG | ANYIAM VICTORIA OZIOMA | 55 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26347008AI | APAPA OLUWAYEMI JOSEPH | 24 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26169829IC | AYANDOKUN OLUWASEUN EMMANUEL | 29 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26350406JG | AZEEZ JOMILOJU EMMANUEL | 38 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25955972JF | AZEEZ QUADRI OLUWATOBI | 31 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26167092EI | BETIKU VICTOR IFEOLUWA | 31 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25970560HI | CHIDI-IHUOMA KELECHI CHINOMSO | 70 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26328932BD | DIEKOLA KOLADE OLANIYI | 33 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26334350FF | EEGUNJOBI VICTOR ADEOLU | 54 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25981104GI | EGUZOZIE ARINZE EDIDIONG | 53 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25860371GJ | ESIOWU CHRISTIAN IBE | 34 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26378176BC | FATOYE DANIEL TOLUWALOPE | 26 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26623675DG | FATUBARO OYINDAMOLA JOAN | 30 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26339282AD | IGBALAYE SIKIRU KOLA | 53 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26349478GH | JUGAH ONYEKA OLUWATOBI | 67 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26072918AJ | KOSEMANI SULAIMON OMOGBOLAHAN | 40 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26329020EA | LASISI HAMMED OLAMILEKAN | 55 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26382155AG | LAWAL TINUOLA WALIYAT | 37 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26065968AE | MAJEKODUNMI OLANREWAJU DANIEL | 37 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26317088ED | MAKINDE OLABISI MESSACH | 28 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26328095AC | MELUDU EBELECHUKWU O | 51 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26400193BI | NASIRUDEEN ABD BASIT AYINLA | 23 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25562577IB | NWANKWO TITO NEBOLISAH | 24 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25357562EJ | NWODE ANAYO JOHN | 25 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25846916IC | ODUN-EWU OMOTAYO AYOBAMI | 27 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26318335IF | OGUNDEPO MAYOWA OLUWADAMILARE | 27 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26328469EE | OGUNDIPE JACOB OLAONIPEKUN | 40 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26288912IE | OGUNLUSI DANIEL OLUWADAMILARE | 52 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26355803AH | OGUNWALE SEUN ABIODUN | 52 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26328540CF | OJO-KOLAWOLE JOHN OLUWATOSIN | 70 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26487787AJ | OKANLAWON JIMOH SHINA | 23 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26358525IG | OKANLAWON TESLIM ISHOLA | 31 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26031917BG | OLABIYI OLADIPO O | 27 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25993697CC | OLANIYAN OLUWASEGUN O | 45 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25959655AH | OLANREWAJU RILIWAN AKIN | 33 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25996069IE | OLAOYE DANIEL OLADAYO | 56 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26282048BF | OLATOYE ABIDEEN OPEYEMI | 53 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26056857IA | OLAYIWOLA ABIDEMI OLAYEMI | 23 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25348423BF | OPHROTE PRINCE OGHENEKPAROBO | 35 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26332983IC | ORINTUNSIN AYOTUNDE IDOWU | 55 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25970019FC | OROPO JIMOH SIKIRU | 31 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26328887FB | OSAMOR JEFFREY | 24 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26323863II | OYANIYI SAMSON SEGUN | 53 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25988913BI | PHILLIPS TAIWO GBENGA | 25 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25885240FF | SALAAM ADEYINKA AZEEZAT | 65 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25841359GJ | SALAKO JULIUS OLUWADARE | 42 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26345732FD | SANUSI ABIDEMI AMINAT | 36 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26014341HD | SOWEMIMO AISHA OLABISI | 38 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25908945EB | SULAIMAN MAHMUD | 28 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26384930CD | SUNDAY OLABODE OLAYINKA | 28 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26018069EE | UTAK UTIBE-ABASI MONDAY | 39 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25997318CD | WINDARE OLUWAFEMI EMMANUEL | 16 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 25789640CG | ZACHARIAH EMMANUEL ABIODUN | 68 | AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | TECHNOLOGY | |
| 26072649EA | ABASS KOLAWOLE FRANCIS | 46 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25859918HA | ABDULLAHI AZEEZ OLALEKAN | 24 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25995488IB | ABDULQUADRI AMINAT DAMILOLA | 26 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26345576DG | ADEBAYO GBENGA ADEKUNLE | 46 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26326861BI | ADEGOKE ADEWOLE JAMES | ABSENT | CIVIL ENGINEERING | TECHNOLOGY | |
| 25956303HC | ADEJARE ABIODUN SAHEED | 37 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26305040AG | ADEKUNLE AYODELE SUNDAY | 72 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26492129HI | ADELAKUN MICHAEL IYEWUMI | 35 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25984730FE | ADESANYA OLUWADAMILOLA ADEBISI | 26 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26003212JC | ADESHINA DANIEL OLUMUYIWA | 28 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26370663EH | ADESOPE OLUWAFEMI ADEBISI | 52 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26372768DH | ADEWUNMI WALIU OLUWAGBEMIGA | 29 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26327540BI | ADISA EMMANUEL TOSIN | 28 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26404499AB | AFENI KEHINDE JOSEPH | 29 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25947213IF | AFOLABI ADEBISI ADEBOWALE | 28 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26094021EB | AFOLABI AKINYEMI JOSHUA | 24 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26046920BF | AFOLABI SAMUEL ADEWALE | 22 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25892515FF | AGBOLUAJE ABDULQUADRI ABIODUN | 40 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25952005GF | AINA MICHAEL OLUWASEYI | 26 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26404614EE | AJIROBA MUTIU KEHINDE | 29 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25957975AD | AJOJE SAKIRU ARAMIDE | 30 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25884727EC | AKERE SHADIAT FEYISHARA | 43 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25918379GD | AKINBANJO OLUWATOSIN VICTORIA | 29 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26041949IH | AKINSEMOYIN OLAMILEKAN ALIU | 56 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25952285AB | AKINSOLA GABRIEL AYODELE | 35 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26217867BD | ALABI AFOLABI KAZEEM | 26 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26248111HD | ALADEOKIN OLUFEMI AYOBAMI | 25 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26020630CE | AMINU ISA DAMILARE | 26 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25903497IJ | ANJORIN ABDUL-GANIU AYOOLA | 39 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26094308FD | ANUMIA CHARLES OBINNA | 43 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26350975DI | ANYIRA VICTOR IFEANYI | 32 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26000188EG | ARIYIBI AYOOLUWA EMMANUEL | 38 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25931804ED | ARODE AKINOLA SAMSON | 31 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25939158JH | ATANDA OLATUNJI DAVID | 38 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25967871JE | AWE OLAMILEKAN SOLOMON | 21 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25889498IF | AWUJOOLA TOHEEB OLAWALE | 23 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26010577BG | AYINDE GANIYU AYOOLA | 29 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26370766CJ | AYOOLA MOSHOOD ADEBAYO | 35 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25995843ID | AYUBA MOSHOOD OLALEKAN | 27 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25958566HD | BABALOLA ALEX ENIOLA | 36 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26048804IG | BADERIN RIDWAN ADEDAMOLA | 28 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25887154DG | BALOGUN KAYODE RASHEED | 29 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25964072EF | BELLO QUADRI OLAMILEKAN | 51 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26006363EI | BUSARI SULAIMON ADEBARE | 29 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25878023HF | DADA OPEYEMI INNOCENT | 25 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26506768AF | DICK AKOLABUNDU KELECHI | 54 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26028546EB | DISU FEMI | 31 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25465254IA | EDEH OGOCHUKWU MARY | 33 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25958616CA | EHISUAN GODSAVE JOHN | 41 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25864448GA | ENECHUKWU FAVOUR NMESOMA | 44 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26606159BA | EZENNIA CHUKWUDI MICHEAL | 69 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26327320JG | FADARE OLANREWAJU ABIOLA | 26 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25841485HJ | FADEYI OLUWASEGUN NICOLAS | 38 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25873162BB | FAJIMI IBRAHIM ABIOLA | 31 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26091574BA | FASASI ADEYEMI QUAM | 23 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26173965JA | FOLARIN OLUWASAYO DAVID | 60 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26045171CE | GBADAMOSI MOSHOOD KOREDE | 37 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25861256DD | IJIOMA AGATHA NDIDIAMAKA | 42 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25977787CI | ILERIOLUWASE ISRAEL O | 26 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26524888GC | ISOKARIARI JOHN T | 24 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25812352IB | ISSA MURITALA OLAMILEKAN | ABSENT | CIVIL ENGINEERING | TECHNOLOGY | |
| 26036459GH | JAMES BENJAMIN AMEM | 45 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26316720IA | JAMIU YAKUB OLALEKAN | 30 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25932767GE | LAWAL OLAIDE ABIDEMI | 30 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25900985FJ | LAWAL TAIWO SAMSON | 17 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26006202EG | LAWSON TEMITOPE AWORINDE | 15 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25859717JB | MATTHEW ADURAGBEMI ENIOLA | 34 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26059665JF | MORAKINYO PROMISE AYOWOLE | 42 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26335501JE | MOSHOOD MUYIDEEN O | 80 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26370095AF | MOYOSADE ERIC BAYONLE | 28 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25858667EA | MURITALA OLAYIWOLA MURISIKU | 21 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26185506JG | MUSTAPHA ABIODUN WALIULAH | 31 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26452274EC | NYEE EMMANUEL NGEMA | 22 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26330360JE | ODERINDE ALEXANDER ADEOYE | 60 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25931029EA | ODUNLAMI ADEFUYE LAWRENCE | 34 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26327980FG | ODUNOLA TOLULOPE OLANREWAJU | 75 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26009126AE | ODUNUGA DANIEL OLUWASEYI | 27 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25997772BJ | ODUSHOLA OPEYEMI OLUWABUSAYO | 21 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25979158IG | OGAH HOLISTER AYEMHOBA | ABSENT | CIVIL ENGINEERING | TECHNOLOGY | |
| 26322721CC | OGUNDIYA OLAYINKA ABIOLA | 39 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26329943IE | OGUNDOYIN TOLUWANI EMMANUEL | 51 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26056373HH | OGUNLOWO OLABODE SAMUEL | 26 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26174511AE | OGUNSOLA RICHARD ABIOLA | 64 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25456850HC | OGUNTIMEHIN OLUWAFEMI OLAYINKA | 31 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26194425BE | OJIKUTU FALILU ADEBANJO | 31 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25974724AC | OKANLAWON OLATUNDE EMMANUEL | 31 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26003335BE | OKONKWO MICHAEL CHUKWUKA | 40 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25983447CD | OKWUDILI OBINNA PHILIP | 17 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26330567FF | OLADEPO OLADIMEJI OLAMIDE | 63 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25454873IG | OLAGUNJU DESMOND OLUWASEUN | 29 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26288686ID | OLAJIDE OLATOMIWA ABIDEMI | 83 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26023830CH | OLAOSEBIKAN AFOLABI QUADRI | 26 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26063006GD | OLAPADE JOSHUA OLUWADAMILARE | 23 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26332101BC | OLASOPE OPEYEMI MOYOSOLUWA | 67 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25847392BC | OLORUNTOBA RASAQ ABIODUN | 27 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26362656BC | OMOTOLA AKINOLA ADEBOLA | 51 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26404317GC | OMOTOSHO EMMANUEL ADEDOKUN | 43 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25885345DB | ONI SOLOMON SUNDAY | 30 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25877270AG | ONUORA EMMANUEL CHIMA | 25 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25018377HE | ORIE CHIBUIKE CYPRIAN | 28 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26366345AD | OSAMOR JESSE CHIDINMA | 50 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25953283BE | OTUN DANIEL JAMIU | 32 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26031604IC | OWOLABI OKIKI OLALEKAN | 27 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25848093ED | OYEBADE ROTIMI OLAMIDE | 41 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25930588AF | OYEDOKUN JAMAL OYEWALE | 30 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25968392ID | OYELAMI HAFEEZ OYELAJA | 45 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25976539IG | PETER SOLOMON | 22 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26365365DD | POPOOLA OLUWAFEMI SAMUEL | 30 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26222484DD | SAKARIYAH ISIAKA ISOLA | 23 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26027268JC | SALIU ZAINAB ABISOLA | 34 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25976346ID | SANGODOYIN OLAKUNLE IBILADE | 28 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25961154GJ | SANNI ABDULGANIYU OPEYEMI | 39 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26402430JH | SHITTU QASIM OLAIDE | 34 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25845821GJ | SHOFISILE SAMSON ABIOLA | 37 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26026597GI | TAJUDEEN ABDULRASHEED BAMIDELE | 33 | CIVIL ENGINEERING | TECHNOLOGY | |
| 26067654IH | TIAMIYU SIKIRU GBENGA | 23 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25846679BH | YUSUF JELILI SODIQ | 27 | CIVIL ENGINEERING | TECHNOLOGY | |
| 25903778CC | ABOLARIN PETER OLUWATUNMISE | 24 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25883756EF | ADEBANJO ADEBOLA ISMAILA | 40 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25843953EH | ADEGBIRAN AYINOLUWA ELISHA T | 34 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25904962FJ | ADEKOYA ADEDEJI ADEWALE | 26 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 26064378CB | ADEKOYA OLAMILEKAN JOSEPH | 32 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25991881DI | ADEKUNLE OLUMAYOWA OLANREWAJU | 44 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25973943BH | ADELEKE SUNDAY TIMOTHY | 24 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 26232953FE | ADELEYE ADEDEJI JOHN | 79 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25941922FA | ADEOLU ABIOLA RHYDWON | 29 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 26070282GA | ADEOSUN OLUJIDE SUNDAY | 42 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 26334216GJ | ADEPOJU ADEKUNLE R | 88 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25920603IE | ADESOLA ADEBAYO RAPHAEL | 24 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25959315FH | ADESOMOJU ADEBOLA | 43 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25950335DB | ADETCHE JULIUS | 45 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 26197950BC | ADEWUMI OLUWAFEMI OLUWASEYE | 30 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25972596IB | ADIGUN MICHAEL OLAWUNMI | 43 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25885845ID | ADUBIKA OLUWATOBILOBA A | 40 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 26331838CF | ADUROTA GIDEON AYOMIDE | 74 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25956095BH | AFOLABI OLORUNJUWON ISAAC | ABSENT | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25845122DC | AGBE ADEMOLA QUADRI | 40 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 26331453BG | AGBOOLA OLUWADEMILADE ADEREMI | 69 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25878926IC | AINA OLALEKAN GERALD | 44 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25885268GI | AJAYI JOHN OLALEKAN | 37 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 26038519JF | AJIMO EMMANUEL OLUWADARE | 22 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 26333366JH | AJUMOBI ADEDAPO OLAJIDE | 76 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 26185461DH | AKANNI OLUWASHOLA ISRAEL | 85 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 26352753DJ | AKINTOYE OLUWATOSIN EZEKIEL | 76 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25928554JD | AKINTUNDE AFEEZ OMOTAYO | 28 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 26249662HG | AKINWANDE OLUWASEYI IFE | 85 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 26333165CB | ALABI ADEDAPO ABDUL-JABAAR | 69 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
| 25870434EH | ALOGBA OLUSEGUN OLAGUNDOYE | 30 | ELECTRICAL AND ELECTRONICS ENGINEERING | TECHNOLOGY | |
