UI Mail | Transcript | LMS | Research | Journals | Reports and Statistics | UI NELFUND Support
| REGNO | Name | SCORE | DEPT | FACULTY |
| 26044275JD | ADARALEGBE FAITH ABISOLA | 56 | ECONOMICS | THE SOCIAL SCIENCES |
| 25894441JH | ADEBIMPE BARAKAT OLAYEMI | 25 | ECONOMICS | THE SOCIAL SCIENCES |
| 26033980DF | ADEBO OLUWABUKOLA OYEBISI | 77 | ECONOMICS | THE SOCIAL SCIENCES |
| 26023718HC | ADEDEJI WARIS BANJI | 36 | ECONOMICS | THE SOCIAL SCIENCES |
| 25942084EJ | ADEDOKUN IMOLE REBECCA | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 26328928CF | ADEGBENRO OUWATOWO JOANNA | 70 | ECONOMICS | THE SOCIAL SCIENCES |
| 25996915GI | ADEGBOYEGA DAMILOLA HANAT | 50 | ECONOMICS | THE SOCIAL SCIENCES |
| 25842078EG | ADEGBUYIWA RACHEAL ADEKEMI | 27 | ECONOMICS | THE SOCIAL SCIENCES |
| 26323831IH | ADEGOKE BOLADE RACHEAL | 37 | ECONOMICS | THE SOCIAL SCIENCES |
| 26347727IC | ADEJUYIGBE FUNMILAYO A | 59 | ECONOMICS | THE SOCIAL SCIENCES |
| 25907245JH | ADEKUNLE IBRAHIM AREMU | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 25983406EJ | ADEKUNLE ZAINAB ADEOLA | 40 | ECONOMICS | THE SOCIAL SCIENCES |
| 26060663BB | ADELEKE ADETAYO MICHAEL | 25 | ECONOMICS | THE SOCIAL SCIENCES |
| 25859521JH | ADENEKAN MUINAT KEHINDE | 33 | ECONOMICS | THE SOCIAL SCIENCES |
| 25947841EE | ADENIJI SEGUN IMOLE | 23 | ECONOMICS | THE SOCIAL SCIENCES |
| 26049768AH | ADENIRAN MUTIU BABATUNDE | 24 | ECONOMICS | THE SOCIAL SCIENCES |
| 25858681JF | ADENIYI GBEMISOLA OPEYEMI | 49 | ECONOMICS | THE SOCIAL SCIENCES |
| 26006309BG | ADENUGA ADERONKE AYOMIDE | 31 | ECONOMICS | THE SOCIAL SCIENCES |
| 26370933BD | ADEOGUN JAMIU AYOOLA | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 25932439HI | ADEOYE BIOLA SAMUEL | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 26021445AE | ADEROMOLA TOYIN REBECCA | 35 | ECONOMICS | THE SOCIAL SCIENCES |
| 25860478DJ | ADESANYA BASIRAT TEMITOPE | 35 | ECONOMICS | THE SOCIAL SCIENCES |
| 26070471HF | ADETOLA OLADIMEJI EMMANUEL | 42 | ECONOMICS | THE SOCIAL SCIENCES |
| 26006025JC | ADEWALE ADEJUMOKE AMINAT | 32 | ECONOMICS | THE SOCIAL SCIENCES |
| 26024475DC | ADEYEMI FISAYO ABIODUN | 25 | ECONOMICS | THE SOCIAL SCIENCES |
| 25974752BF | ADEYEMI TAYO SYLVESTER | 41 | ECONOMICS | THE SOCIAL SCIENCES |
| 25959282FJ | ADEYEMO LOLADE BOLANLE | ABSENT | ECONOMICS | THE SOCIAL SCIENCES |
| 25996394HJ | ADISA FAIDAT TEMITOPE | 36 | ECONOMICS | THE SOCIAL SCIENCES |
| 25881786DI | AFOLABI AYOKUNLE ABIOLA | 50 | ECONOMICS | THE SOCIAL SCIENCES |
| 26351027HG | AFOLABI OLAOLUWA AYOBAMI | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 25863231CF | AFOLABI OYINKANSOLA ADEDOYIN | 23 | ECONOMICS | THE SOCIAL SCIENCES |
| 26594425AB | AFOLABI TOBILOBA SAMUEL | 46 | ECONOMICS | THE SOCIAL SCIENCES |
| 26091499EB | AFOSI AYODEJI SAMSON | 37 | ECONOMICS | THE SOCIAL SCIENCES |
| 25956928EA | AGBAJELOLA FUNMILAYO SUWEBAT | 51 | ECONOMICS | THE SOCIAL SCIENCES |
| 25903207IG | AGBUDE CHRIS AUTHUR | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 26168168CB | AGER MARYANN | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 26069355CI | AHMED SHERIFF OLAIDE | 40 | ECONOMICS | THE SOCIAL SCIENCES |
| 25912556HC | AIBONI ABOSEDE ANTHONIA | 37 | ECONOMICS | THE SOCIAL SCIENCES |
| 26012056EB | AIWONE ROLAND | 53 | ECONOMICS | THE SOCIAL SCIENCES |
| 25920511GJ | AJAO MORUFAT ADEBIMPE | 31 | ECONOMICS | THE SOCIAL SCIENCES |
| 26076278BH | AJIBADE AFOLASHADE RACHAEL | 29 | ECONOMICS | THE SOCIAL SCIENCES |
| 25956375FA | AJIBADE IBRAHIM ADEMOLAWA | 65 | ECONOMICS | THE SOCIAL SCIENCES |
| 26620763EC | AJIBADE TAIWO KOREDE | 37 | ECONOMICS | THE SOCIAL SCIENCES |
| 25996286BF | AJIBOLA UZAYR BABATUNDE | 39 | ECONOMICS | THE SOCIAL SCIENCES |
| 26030954JC | AJUWON MOSHOOD ABIOLA | 19 | ECONOMICS | THE SOCIAL SCIENCES |
| 25974806EH | AKINDE AKEEM ADEKUNLE | 28 | ECONOMICS | THE SOCIAL SCIENCES |
| 25973559AF | AKINDIPE TUNDE ADEBAYO | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 25381864IH | AKINFEMIWA SILEOLA FUNMI | 36 | ECONOMICS | THE SOCIAL SCIENCES |
| 25861696HB | AKINPEU AYOMIDE ZAINAB | 29 | ECONOMICS | THE SOCIAL SCIENCES |
| 25986169AF | AKINTADE ABOSEDE BISOLA | 33 | ECONOMICS | THE SOCIAL SCIENCES |
| 26017364CF | AKINTUNDE KAFILAT JUMMY | 36 | ECONOMICS | THE SOCIAL SCIENCES |
| 26079148EA | AKINWALE HAFEEZ OLAYEMI | 40 | ECONOMICS | THE SOCIAL SCIENCES |
| 25920843ED | AKINWOLE OLUWADAMILARE | 32 | ECONOMICS | THE SOCIAL SCIENCES |
| 26223384EJ | ALABA OLUWASEUN MOTUNRAYO | 32 | ECONOMICS | THE SOCIAL SCIENCES |
| 25956242GB | ALABI BABATUNDE JOHN | 25 | ECONOMICS | THE SOCIAL SCIENCES |
| 26067411EA | ALABI OLUWATOBI LATIFAT | 25 | ECONOMICS | THE SOCIAL SCIENCES |
| 25891415FH | AL-AMIN ADEWALE TOHEEB | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 25918745DC | ALAYANDE OLAIDE GANIYU | 24 | ECONOMICS | THE SOCIAL SCIENCES |
| 26014259CI | ALELE DEBORAH TEMITOPE | 24 | ECONOMICS | THE SOCIAL SCIENCES |
| 25986999DH | AMREYAN JONATHAN OBAKPORORO | 24 | ECONOMICS | THE SOCIAL SCIENCES |
| 25865002EH | ANIFOWOSE OLAKUNLE TOLU | 51 | ECONOMICS | THE SOCIAL SCIENCES |
| 25851537JA | ANYAMA BLESSING LOVETH | 43 | ECONOMICS | THE SOCIAL SCIENCES |
| 26022846GJ | ANYANWU FRANKLIN OSINACHI | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 26384143FG | APALARA OLUWASOGO ADEOLA | ABSENT | ECONOMICS | THE SOCIAL SCIENCES |
| 26045292EJ | ARIBISALA ABIODUN OLUWASEUN | 49 | ECONOMICS | THE SOCIAL SCIENCES |
| 25957368HI | ATINYON SEUN SAMUEL | 25 | ECONOMICS | THE SOCIAL SCIENCES |
| 26009661EI | ATUORAH CHINENYE MARYANNE | 61 | ECONOMICS | THE SOCIAL SCIENCES |
| 26099713DH | ATUZIEOGU JOSHUA CHIGOZIE | 43 | ECONOMICS | THE SOCIAL SCIENCES |
| 25872824FF | AUDU DORCAS OJOMA | 36 | ECONOMICS | THE SOCIAL SCIENCES |
| 26030786BE | AUGUSTINE GLORY CHINYERE | 40 | ECONOMICS | THE SOCIAL SCIENCES |
| 25858339FE | AWODIRAN MUFULIAT OMOTANWA | 33 | ECONOMICS | THE SOCIAL SCIENCES |
| 25843416AJ | AWOPEJU SEGUN TEMITOPE | 40 | ECONOMICS | THE SOCIAL SCIENCES |
| 26091327HC | AYANWUNMI ADIJAT KEMI | 33 | ECONOMICS | THE SOCIAL SCIENCES |
| 26339614HE | AYENI EMMANUEL AYODEJI | 50 | ECONOMICS | THE SOCIAL SCIENCES |
| 25846227BF | AYINDE JEREMIAH TOBI | 33 | ECONOMICS | THE SOCIAL SCIENCES |
| 25932150HC | AYODELE KEHINDE AYOOLA | 37 | ECONOMICS | THE SOCIAL SCIENCES |
| 25998527IC | AZEEZ OMOTUNDE | 45 | ECONOMICS | THE SOCIAL SCIENCES |
| 26221668FG | AZEEZ OYINDAMOLA ASHIAT | 33 | ECONOMICS | THE SOCIAL SCIENCES |
| 25938357HF | BABALOLA AMINAT OMOLARA | 29 | ECONOMICS | THE SOCIAL SCIENCES |
| 25956735DH | BABARINDE DAMILOLA DEBORAH | 40 | ECONOMICS | THE SOCIAL SCIENCES |
| 25890757JB | BAHIR SODIQ KAYODE | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 25948217IA | BAKARE ABIODUN MUHAZ | ABSENT | ECONOMICS | THE SOCIAL SCIENCES |
| 26373109IB | BALOGUN SEUN BLESSING | 39 | ECONOMICS | THE SOCIAL SCIENCES |
| 26039581BD | BAMIDELE NAFIU AYEGBAMI | 22 | ECONOMICS | THE SOCIAL SCIENCES |
| 26006497DE | BANJO OLAWUNMI TUNDE | 33 | ECONOMICS | THE SOCIAL SCIENCES |
| 26332399II | BANKALE OLUWASIJIBOMI O | 55 | ECONOMICS | THE SOCIAL SCIENCES |
| 25975557CF | BANKOLE OLUWATOYIN RACHEAL | 27 | ECONOMICS | THE SOCIAL SCIENCES |
| 25992188IH | BASSY BABAJIDE OLUWATOSIN | 27 | ECONOMICS | THE SOCIAL SCIENCES |
| 25932346GG | BELLO OLAJIDE YUSUF | 46 | ECONOMICS | THE SOCIAL SCIENCES |
| 26193230BA | BELLO OLUWAFEMI MUTA-ALLI | 25 | ECONOMICS | THE SOCIAL SCIENCES |
| 26178728GA | BELLO TAIWO ABAYOMI | 28 | ECONOMICS | THE SOCIAL SCIENCES |
| 26076382JD | BROWN DAMILOLA JOSHUA | 46 | ECONOMICS | THE SOCIAL SCIENCES |
| 25864327DF | BUSARI RASAK ABIODUN | 32 | ECONOMICS | THE SOCIAL SCIENCES |
| 26072038DA | CHIGBO MARYJANE CHINENYE | 72 | ECONOMICS | THE SOCIAL SCIENCES |
| 25982389JD | CHUKWU ESTHER ONYINYECHI | 32 | ECONOMICS | THE SOCIAL SCIENCES |
| 25879739GI | DASILVER KIKELARA BENEDICTA | 23 | ECONOMICS | THE SOCIAL SCIENCES |
| 26166868EB | DUROWOJU BASIRAT OLAJUMOKE | 38 | ECONOMICS | THE SOCIAL SCIENCES |
| 25845295JF | EDONG GIFT OLUWABUNMI | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 26013674DH | EDUN ABIMBOLA SAMUEL | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 26095926EJ | EMATUWO AZEEZ AKANNI | 51 | ECONOMICS | THE SOCIAL SCIENCES |
| 25909165GA | ESOMONU JOHN CHUKWUBUIKEM | 25 | ECONOMICS | THE SOCIAL SCIENCES |
| 25875449DH | EYINADE LAWRENCE ADESOJI | 35 | ECONOMICS | THE SOCIAL SCIENCES |
| 26099308II | EYO IDONGESIT ENE | 35 | ECONOMICS | THE SOCIAL SCIENCES |
| 25907435BC | EZENWAFOR ARINZE CHUKWUDALU | 70 | ECONOMICS | THE SOCIAL SCIENCES |
| 26372780AB | EZIKE KENNETH CHUKWUEMEKA | 45 | ECONOMICS | THE SOCIAL SCIENCES |
| 25852257GE | FABIYI SUNKANMI SAHEED | 27 | ECONOMICS | THE SOCIAL SCIENCES |
| 26172024JD | FADIPE IFEOLUWA MARY | 35 | ECONOMICS | THE SOCIAL SCIENCES |
| 25876449EE | FAFUNMI FUNMILAYO MARY | 29 | ECONOMICS | THE SOCIAL SCIENCES |
| 26096902DB | FAGBEMILE TOSIN ABRAHAM | 49 | ECONOMICS | THE SOCIAL SCIENCES |
| 26021638AH | FAKOREDE JANET ABOSEDE | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 25847783AD | FALADE OLUWASEUN AYODEJI | 28 | ECONOMICS | THE SOCIAL SCIENCES |
| 26196335AH | FALODUN TAIWO DEBORAH | 22 | ECONOMICS | THE SOCIAL SCIENCES |
| 26099160EH | FALUKAYE MICHAEL OLAWALE | 22 | ECONOMICS | THE SOCIAL SCIENCES |
| 25955903BB | FASASI IBRAHIM AKINTAYO | 49 | ECONOMICS | THE SOCIAL SCIENCES |
| 26328186CA | FASOLA ENIOLA INIOLUWA | 77 | ECONOMICS | THE SOCIAL SCIENCES |
| 26362969ED | FASUGBA TOLULOPE PATRICK | 58 | ECONOMICS | THE SOCIAL SCIENCES |
| 25868102FJ | FAVOUR MICHAEL OLUWATOBI | 27 | ECONOMICS | THE SOCIAL SCIENCES |
| 26035956CE | GBADEBO OLUWATOSIN VICTORIA | 19 | ECONOMICS | THE SOCIAL SCIENCES |
| 25929804CJ | GIWA ABIOLA RUKAYAT | 17 | ECONOMICS | THE SOCIAL SCIENCES |
| 25847181GD | HASSAN ABIDEMI IDIAT | 35 | ECONOMICS | THE SOCIAL SCIENCES |
| 25930456BD | HASSAN KAZEEM AYODELE | 31 | ECONOMICS | THE SOCIAL SCIENCES |
| 26009148DF | HASSAN MODUPE LATEEFAT | 22 | ECONOMICS | THE SOCIAL SCIENCES |
| 25858993DC | IDOWU OLUWAYEMISI OLAJUMOKE | 35 | ECONOMICS | THE SOCIAL SCIENCES |
| 26028588BC | IHUARULA CHARLES OSI | 58 | ECONOMICS | THE SOCIAL SCIENCES |
| 26087535AC | IKPEME VERAMANI EKAMMA | 33 | ECONOMICS | THE SOCIAL SCIENCES |
| 26072672GI | ILESANMI DAMILOLA SAMUEL | 43 | ECONOMICS | THE SOCIAL SCIENCES |
| 25865818CE | IMADE IMUETINYAN HOPE | 38 | ECONOMICS | THE SOCIAL SCIENCES |
| 25841406CF | IRELEWUYI OYEGOKE O | 39 | ECONOMICS | THE SOCIAL SCIENCES |
| 25961045AI | ISHALAIYE STEPHEN OPEYEMI | 23 | ECONOMICS | THE SOCIAL SCIENCES |
| 26325274CG | ISHIE SILAS CHINEDU | 58 | ECONOMICS | THE SOCIAL SCIENCES |
| 26010473DH | JACOB AJAH MERCY | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 25915372GD | JIHUMETO ABRAHAM PHILIP | 24 | ECONOMICS | THE SOCIAL SCIENCES |
| 26023630EF | JIMBA MARIAM OLAMIDE | 29 | ECONOMICS | THE SOCIAL SCIENCES |
| 26088912EC | JONES FEYISETAN EMMANUEL | 42 | ECONOMICS | THE SOCIAL SCIENCES |
| 26054201JE | KALEJAIYE OLAMILEKAN GBOLAHAN | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 25974083IC | KAREEM RUKAYAT OMOWUNMI | 26 | ECONOMICS | THE SOCIAL SCIENCES |
| 26059157GH | KAYODE CHRISTIANA SONAYON | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 25892185HF | KOLADE NOFISAT BOLANLE | 27 | ECONOMICS | THE SOCIAL SCIENCES |
| 25853245BA | KOLAWOLE TEMITAYO ESTHER | 32 | ECONOMICS | THE SOCIAL SCIENCES |
| 26330619JD | LADELE OLADOTUN ONIYIDE | 50 | ECONOMICS | THE SOCIAL SCIENCES |
| 25963645GF | LAMIDI HAKEEM ADESHINA | 36 | ECONOMICS | THE SOCIAL SCIENCES |
| 25889798FI | LASISI RUKAYAT OLUWAKEMI | 28 | ECONOMICS | THE SOCIAL SCIENCES |
| 26345454BE | LAWAL OLUKAYODE ISAAC | 65 | ECONOMICS | THE SOCIAL SCIENCES |
| 25982266HE | LAWAL OMOTOYOSI AJOKE | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 25977078CB | LAWAL RUKAYAT ADEKEMI | 29 | ECONOMICS | THE SOCIAL SCIENCES |
| 25919185HA | LAWAL SHARAFA IMOLEAYO | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 26061208CF | MADUEKE IJEOMA BLESSING | 28 | ECONOMICS | THE SOCIAL SCIENCES |
| 26068204IG | MAKINDE ABOSEDE OLUWASEUN | 43 | ECONOMICS | THE SOCIAL SCIENCES |
| 25890017IA | MAKINDE AYODELE OLUTOYE | 31 | ECONOMICS | THE SOCIAL SCIENCES |
| 26082469GI | MANUKWEM IMMACULATA ONYINYE | 44 | ECONOMICS | THE SOCIAL SCIENCES |
| 26003450FH | MBADI VICTOR CHIBUIKE | 46 | ECONOMICS | THE SOCIAL SCIENCES |
| 25942085EG | MICHAEL IKECHUKWU AHAMEFULA | 51 | ECONOMICS | THE SOCIAL SCIENCES |
| 26021436DB | MOSES CHRISTIANA ERUVUH | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 25941895DE | MUHAMMAD BILIKIS JUMAI | 28 | ECONOMICS | THE SOCIAL SCIENCES |
| 26317586AE | MUHAMMED SADIYA U | 26 | ECONOMICS | THE SOCIAL SCIENCES |
| 25995042GB | MUHAMMED SIKIRU ISHOLA | 53 | ECONOMICS | THE SOCIAL SCIENCES |
| 26004575HH | MURISIKU AFOLABI ADEGBOYEGA | 24 | ECONOMICS | THE SOCIAL SCIENCES |
| 25860437GF | NABA KINGSLEY MONDAY | 29 | ECONOMICS | THE SOCIAL SCIENCES |
| 26434399CG | NGARO RITCHIE RIKASOM | ABSENT | ECONOMICS | THE SOCIAL SCIENCES |
| 26178578CF | NWANKPA VICTORIA ODIGONMA | 33 | ECONOMICS | THE SOCIAL SCIENCES |
| 25996855FE | NWOKOLO UCHE EMMANUEL | 43 | ECONOMICS | THE SOCIAL SCIENCES |
| 26485483DE | NWOSU CHIOMA IVY | 24 | ECONOMICS | THE SOCIAL SCIENCES |
| 26041920HH | NZEMEKA TOBECHUKWU EMMANUELA | 41 | ECONOMICS | THE SOCIAL SCIENCES |
| 25945432JD | OBADARA JOKE ELIZABETH | 38 | ECONOMICS | THE SOCIAL SCIENCES |
| 26085185GI | OBAKHENA KINGSLEY MONDAY | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 25945263BI | OBASIH ADANMA ARETHA | 28 | ECONOMICS | THE SOCIAL SCIENCES |
| 25869990CB | OBIEFULE OLUCHI HILDA | 33 | ECONOMICS | THE SOCIAL SCIENCES |
| 26334127EF | OBIJOLE OLUBAYODE OLUGBENGA | 63 | ECONOMICS | THE SOCIAL SCIENCES |
| 25997534FE | OBINYAN JOAN ONOSETALE | 41 | ECONOMICS | THE SOCIAL SCIENCES |
| 26049967IJ | OBISESAN DAMILARE OLANIYI | 43 | ECONOMICS | THE SOCIAL SCIENCES |
| 26006934IB | ODEYEMI OLUWADAMILOLA C | 25 | ECONOMICS | THE SOCIAL SCIENCES |
| 25569635FD | ODIHE CHIMEZIE PAUL | 27 | ECONOMICS | THE SOCIAL SCIENCES |
| 25957996DH | ODOLE NIYI DAVID | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 25913429HC | ODUSOLA ADEWALE AUGUSTINE | 39 | ECONOMICS | THE SOCIAL SCIENCES |
| 25991184JC | ODUYEBO ADEFOLAJU ABIMBOLA | 38 | ECONOMICS | THE SOCIAL SCIENCES |
| 25893428DC | OGUNBAJO ELIZABETH OLAOLUWA | 33 | ECONOMICS | THE SOCIAL SCIENCES |
| 26048411AE | OGUNBIYI ESTHER DAMILOLA | 28 | ECONOMICS | THE SOCIAL SCIENCES |
| 25997744AG | OGUNBOWALE SAMUEL OLAWALE | 60 | ECONOMICS | THE SOCIAL SCIENCES |
| 25456999BD | OGUNDIMU OLUWATOSIN JOHN | 25 | ECONOMICS | THE SOCIAL SCIENCES |
| 26048621FD | OGUNFOWORA FAUSAT OMOBOLANLE | 28 | ECONOMICS | THE SOCIAL SCIENCES |
| 26000179HD | OGUNGBILE OLORUNFEMI O | 56 | ECONOMICS | THE SOCIAL SCIENCES |
| 26361465JD | OGUNMOLA MAYOWA AJOKE | 51 | ECONOMICS | THE SOCIAL SCIENCES |
| 26166896FE | OGUNMUYIWA OLUWADAMILARE T | 27 | ECONOMICS | THE SOCIAL SCIENCES |
| 26402569GI | OGUNRANTI AFUSAT OMOWUNMI | 24 | ECONOMICS | THE SOCIAL SCIENCES |
| 26091993BE | OGUNRINDE ABIOLA O | 39 | ECONOMICS | THE SOCIAL SCIENCES |
| 26006468CE | OGUNTOLA ABIOLA YUSSUF | 41 | ECONOMICS | THE SOCIAL SCIENCES |
| 25884533EC | OGUNWOYE FEMI SAMUEL | 44 | ECONOMICS | THE SOCIAL SCIENCES |
| 26168648DG | OGUNYEMI ENIOLA ADEYANJU | 40 | ECONOMICS | THE SOCIAL SCIENCES |
| 26526902DE | OJIKE CHIOMA MERCY | 54 | ECONOMICS | THE SOCIAL SCIENCES |
| 25937693DA | OJO ESTHER OYINDAMOLA | 48 | ECONOMICS | THE SOCIAL SCIENCES |
| 26434391FA | OJO SAMUEL OLUWADAMILOLA | 64 | ECONOMICS | THE SOCIAL SCIENCES |
| 25884262HJ | OKE OLUWASEYI DANIEL | 33 | ECONOMICS | THE SOCIAL SCIENCES |
| 25925016DH | OKIEMUTE EMMNUEL BRIGHT | 45 | ECONOMICS | THE SOCIAL SCIENCES |
| 25948294ED | OKOLIE STEPHEN OLISEH | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 25841749GD | OKPURU UCHENNA STEPHEN | 42 | ECONOMICS | THE SOCIAL SCIENCES |
| 26021604BC | OKUNADE HANNAH ABEKE | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 25918159EE | OKWOLI ADAH DANIEL | 49 | ECONOMICS | THE SOCIAL SCIENCES |
| 25878682DI | OLA MAYOWA BLESSING | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 25845254CE | OLABIYI OMOLOLA MODUPEOLA | 24 | ECONOMICS | THE SOCIAL SCIENCES |
| 25945430AC | OLADIMEJI OLUWATOSIN DAMILOLA | 27 | ECONOMICS | THE SOCIAL SCIENCES |
| 26050573BH | OLADOKUN MARIAM OMOLABAKE | 26 | ECONOMICS | THE SOCIAL SCIENCES |
| 25834706EG | OLAITAN AJIBOLA SIMON | 56 | ECONOMICS | THE SOCIAL SCIENCES |
| 25956163AH | OLAIYA OLAJIDE EMMANUEL | 24 | ECONOMICS | THE SOCIAL SCIENCES |
| 26303255CG | OLAJIDE AYOOLA FIDELIS | 74 | ECONOMICS | THE SOCIAL SCIENCES |
| 26329645AI | OLAJIRE AISHAT OLABISI | 71 | ECONOMICS | THE SOCIAL SCIENCES |
| 26019715FD | OLAKUNLE IDRIS ATANDA | 23 | ECONOMICS | THE SOCIAL SCIENCES |
| 25923586FJ | OLANLOKUN OYINKANSOLA KAOSARA | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 25862601HC | OLANRAWAJU YETUNDE HAFUSAT | 25 | ECONOMICS | THE SOCIAL SCIENCES |
| 26401404HB | OLAREWAJU KABIR BABATUNDE | 27 | ECONOMICS | THE SOCIAL SCIENCES |
| 26168749CE | OLOMOSOLA SAMUEL AJAYI | 39 | ECONOMICS | THE SOCIAL SCIENCES |
| 26077884EJ | OLUDIRAN ADEBOLANLE TOLULOPE | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 26184367CB | OLUWOLE OLUBUKOLA ESTHER | 22 | ECONOMICS | THE SOCIAL SCIENCES |
| 25883278CE | OMOHA TIMOTHY MICHAEL | 51 | ECONOMICS | THE SOCIAL SCIENCES |
| 25842188AH | OMOYAJOWO AYOMIDE SEGUN | 32 | ECONOMICS | THE SOCIAL SCIENCES |
| 26198633JH | ONANUGA WASIU OLAYINKA | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 26092362HB | ONASHOKUN MARIAM YINKA | 28 | ECONOMICS | THE SOCIAL SCIENCES |
| 25864519EB | ONAYEMI TOLULOPE BUKOLA | 57 | ECONOMICS | THE SOCIAL SCIENCES |
| 25844988EG | ONWUACHI KINGSLEY IFUNAYA | 42 | ECONOMICS | THE SOCIAL SCIENCES |
| 26072451FC | ONYEMECHARA CHINWE CYNTHIA | 36 | ECONOMICS | THE SOCIAL SCIENCES |
| 26011900CE | ONYEOZIRE IKEMSINACHUKWU | 24 | ECONOMICS | THE SOCIAL SCIENCES |
| 26167405HJ | ONYEWUCHI ONYINYECHI GIFT | 41 | ECONOMICS | THE SOCIAL SCIENCES |
| 26217459HD | OPARA KELECHUKWU TIMOTHY | 73 | ECONOMICS | THE SOCIAL SCIENCES |
| 26043973CJ | OPEGBEMI ENIOLA DAMILOLA | 37 | ECONOMICS | THE SOCIAL SCIENCES |
| 26027786JA | OTTAH JOY OZOEMENA | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 25932494BA | OTUSANWO OYETUMILARA O | 33 | ECONOMICS | THE SOCIAL SCIENCES |
| 25969312DJ | OWANRIETA ONOS JUNIOR | 34 | ECONOMICS | THE SOCIAL SCIENCES |
| 25938526FD | OWATE AYODELE OLUWAWEMIMO | 48 | ECONOMICS | THE SOCIAL SCIENCES |
| 25851472JB | OWOIYA GANIYU OLADIMEJI | 39 | ECONOMICS | THE SOCIAL SCIENCES |
| 26005067FG | OWOLABI ADEPEJU PATRICIA | 58 | ECONOMICS | THE SOCIAL SCIENCES |
| 25904381FG | OYEGOKE OYENIYI ABIODUN | 25 | ECONOMICS | THE SOCIAL SCIENCES |
| 25444939BC | OYEWUSI EMMANUEL AYODELE | 63 | ECONOMICS | THE SOCIAL SCIENCES |
| 26168916AI | POPOOLA MICHEAL BIDEMI | 44 | ECONOMICS | THE SOCIAL SCIENCES |
| 25991273BJ | QUADRI FATIMOH ABIODUN | 25 | ECONOMICS | THE SOCIAL SCIENCES |
| 26336918BE | RAUFU SAHEED TEMITOPE | 21 | ECONOMICS | THE SOCIAL SCIENCES |
| 26223557BF | SALAUDEEN IBRAHIM ADEWALE | 39 | ECONOMICS | THE SOCIAL SCIENCES |
| 26050168GI | SANUSI NURUDEEN AYINDE | 33 | ECONOMICS | THE SOCIAL SCIENCES |
| 26054242GI | SHITTU BALQEES OPEYEMI | 27 | ECONOMICS | THE SOCIAL SCIENCES |
| 26071371JB | SHODIPE OMOWUNMI ABOSEDE | 30 | ECONOMICS | THE SOCIAL SCIENCES |
| 26015399AD | SHOTUNDE YUSUF LANRE | 57 | ECONOMICS | THE SOCIAL SCIENCES |
| 26052262JB | SONUGA RUKAYAT ADEBIMPE | 28 | ECONOMICS | THE SOCIAL SCIENCES |
| 25948525CJ | TAIWO FEMI LEKAN | 35 | ECONOMICS | THE SOCIAL SCIENCES |
| 25978275BJ | TAIWO YETUNDE MORUFAT | ABSENT | ECONOMICS | THE SOCIAL SCIENCES |
| 26099187GD | TAOFEEK DAMILOLA OPEYEMI | 23 | ECONOMICS | THE SOCIAL SCIENCES |
| 25842486ID | TAOFEEK SULIAT MOTUNRAYO | 40 | ECONOMICS | THE SOCIAL SCIENCES |
| 26047443JF | TARO ODUNAYO IVIE | 29 | ECONOMICS | THE SOCIAL SCIENCES |
| 25859602EI | TAWOSE AFOLABI KOLAJO | 74 | ECONOMICS | THE SOCIAL SCIENCES |
| 25943811AJ | TAYO DOLAPO OLUWASEGUN | 32 | ECONOMICS | THE SOCIAL SCIENCES |
| 26335664JA | UDECHUKWU CHUKWUBUIKE COSMAS | 79 | ECONOMICS | THE SOCIAL SCIENCES |
| 25872817HG | UDO INIOBONG ESTHER | 41 | ECONOMICS | THE SOCIAL SCIENCES |
