UI Mail | Transcript | LMS | RESEARCH | 100andChange Proposal | UI NELFUND Support
S. NO. | JAMB REG. NO. | SURNAME | FIRSTNAME | MIDDLENAME | COURSE/DEPARTMENT |
1 | 26044275JD | ADARALEGBE | FAITH | ABISOLA | ECONOMICS |
2 | 25894441JH | ADEBIMPE | BARAKAT | OLAYEMI | ECONOMICS |
3 | 26033980DF | ADEBO | OLUWABUKOLA | OYEBISI | ECONOMICS |
4 | 26023718HC | ADEDEJI | WARIS | BANJI | ECONOMICS |
5 | 25942084EJ | ADEDOKUN | IMOLE | REBECCA | ECONOMICS |
6 | 26328928CF | ADEGBENRO | OUWATOWO | JOANNA | ECONOMICS |
7 | 25996915GI | ADEGBOYEGA | DAMILOLA | HANAT | ECONOMICS |
8 | 25842078EG | ADEGBUYIWA | RACHEAL | ADEKEMI | ECONOMICS |
9 | 26347727IC | ADEJUYIGBE | FUNMILAYO | A | ECONOMICS |
10 | 25907245JH | ADEKUNLE | IBRAHIM | AREMU | ECONOMICS |
11 | 25983406EJ | ADEKUNLE | ZAINAB | ADEOLA | ECONOMICS |
12 | 26060663BB | ADELEKE | ADETAYO | MICHAEL | ECONOMICS |
13 | 25859521JH | ADENEKAN | MUINAT | KEHINDE | ECONOMICS |
14 | 25947841EE | ADENIJI | SEGUN | IMOLE | ECONOMICS |
15 | 26049768AH | ADENIRAN | MUTIU | BABATUNDE | ECONOMICS |
16 | 25858681JF | ADENIYI | GBEMISOLA | OPEYEMI | ECONOMICS |
17 | 26006309BG | ADENUGA | ADERONKE | AYOMIDE | ECONOMICS |
18 | 26370933BD | ADEOGUN | JAMIU | AYOOLA | ECONOMICS |
19 | 25932439HI | ADEOYE | BIOLA | SAMUEL | ECONOMICS |
20 | 26021445AE | ADEROMOLA | TOYIN | REBECCA | ECONOMICS |
21 | 25860478DJ | ADESANYA | BASIRAT | TEMITOPE | ECONOMICS |
22 | 26070471HF | ADETOLA | OLADIMEJI | EMMANUEL | ECONOMICS |
23 | 26006025JC | ADEWALE | ADEJUMOKE | AMINAT | ECONOMICS |
24 | 26024475DC | ADEYEMI | FISAYO | ABIODUN | ECONOMICS |
25 | 25974752BF | ADEYEMI | TAYO | SYLVESTER | ECONOMICS |
26 | 25959282FJ | ADEYEMO | LOLADE | BOLANLE | ECONOMICS |
27 | 25996394HJ | ADISA | FAIDAT | TEMITOPE | ECONOMICS |
28 | 25881786DI | AFOLABI | AYOKUNLE | ABIOLA | ECONOMICS |
29 | 26351027HG | AFOLABI | OLAOLUWA | AYOBAMI | ECONOMICS |
30 | 25863231CF | AFOLABI | OYINKANSOLA | ADEDOYIN | ECONOMICS |
31 | 26594425AB | AFOLABI | TOBILOBA | SAMUEL | ECONOMICS |
32 | 26091499EB | AFOSI | AYODEJI | SAMSON | ECONOMICS |
33 | 25956928EA | AGBAJELOLA | FUNMILAYO | SUWEBAT | ECONOMICS |
34 | 25903207IG | AGBUDE | CHRIS | AUTHUR | ECONOMICS |
35 | 26168168CB | AGER | MARYANN | ECONOMICS | |
36 | 26069355CI | AHMED | SHERIFF | OLAIDE | ECONOMICS |
37 | 25912556HC | AIBONI | ABOSEDE | ANTHONIA | ECONOMICS |
38 | 26012056EB | AIWONE | ROLAND | ECONOMICS | |
39 | 25920511GJ | AJAO | MORUFAT | ADEBIMPE | ECONOMICS |
40 | 26076278BH | AJIBADE | AFOLASHADE | RACHAEL | ECONOMICS |
41 | 25956375FA | AJIBADE | IBRAHIM | ADEMOLAWA | ECONOMICS |
42 | 26620763EC | AJIBADE | TAIWO | KOREDE | ECONOMICS |
43 | 25996286BF | AJIBOLA | UZAYR | BABATUNDE | ECONOMICS |
44 | 26030954JC | AJUWON | MOSHOOD | ABIOLA | ECONOMICS |
45 | 25974806EH | AKINDE | AKEEM | ADEKUNLE | ECONOMICS |
46 | 25973559AF | AKINDIPE | TUNDE | ADEBAYO | ECONOMICS |
47 | 25381864IH | AKINFEMIWA | SILEOLA | FUNMI | ECONOMICS |
48 | 25861696HB | AKINPEU | AYOMIDE | ZAINAB | ECONOMICS |
49 | 25986169AF | AKINTADE | ABOSEDE | BISOLA | ECONOMICS |
50 | 26017364CF | AKINTUNDE | KAFILAT | JUMMY | ECONOMICS |
51 | 26079148EA | AKINWALE | HAFEEZ | OLAYEMI | ECONOMICS |
52 | 25920843ED | AKINWOLE | OLUWADAMILARE | ECONOMICS | |
53 | 26223384EJ | ALABA | OLUWASEUN | MOTUNRAYO | ECONOMICS |
54 | 25956242GB | ALABI | BABATUNDE | JOHN | ECONOMICS |
55 | 26067411EA | ALABI | OLUWATOBI | LATIFAT | ECONOMICS |
56 | 25891415FH | AL-AMIN | ADEWALE | TOHEEB | ECONOMICS |
57 | 25918745DC | ALAYANDE | OLAIDE | GANIYU | ECONOMICS |
58 | 26014259CI | ALELE | DEBORAH | TEMITOPE | ECONOMICS |
59 | 25986999DH | AMREYAN | JONATHAN | OBAKPORORO | ECONOMICS |
60 | 25865002EH | ANIFOWOSE | OLAKUNLE | TOLU | ECONOMICS |
61 | 25851537JA | ANYAMA | BLESSING | LOVETH | ECONOMICS |
62 | 26022846GJ | ANYANWU | FRANKLIN | OSINACHI | ECONOMICS |
63 | 26384143FG | APALARA | OLUWASOGO | ADEOLA | ECONOMICS |
64 | 26045292EJ | ARIBISALA | ABIODUN | OLUWASEUN | ECONOMICS |
65 | 25957368HI | ATINYON | SEUN | SAMUEL | ECONOMICS |
66 | 26099713DH | ATUZIEOGU | JOSHUA | CHIGOZIE | ECONOMICS |
67 | 25872824FF | AUDU | DORCAS | OJOMA | ECONOMICS |
68 | 26030786BE | AUGUSTINE | GLORY | CHINYERE | ECONOMICS |
69 | 25858339FE | AWODIRAN | MUFULIAT | OMOTANWA | ECONOMICS |
70 | 25843416AJ | AWOPEJU | SEGUN | TEMITOPE | ECONOMICS |
71 | 26091327HC | AYANWUNMI | ADIJAT | KEMI | ECONOMICS |
72 | 26339614HE | AYENI | EMMANUEL | AYODEJI | ECONOMICS |
73 | 25846227BF | AYINDE | JEREMIAH | TOBI | ECONOMICS |
74 | 25932150HC | AYODELE | KEHINDE | AYOOLA | ECONOMICS |
75 | 25998527IC | AZEEZ | OMOTUNDE | ECONOMICS | |
76 | 26221668FG | AZEEZ | OYINDAMOLA | ASHIAT | ECONOMICS |
77 | 25938357HF | BABALOLA | AMINAT | OMOLARA | ECONOMICS |
78 | 25956735DH | BABARINDE | DAMILOLA | DEBORAH | ECONOMICS |
79 | 25890757JB | BAHIR | SODIQ | KAYODE | ECONOMICS |
80 | 25948217IA | BAKARE | ABIODUN | MUHAZ | ECONOMICS |
81 | 26373109IB | BALOGUN | SEUN | BLESSING | ECONOMICS |
82 | 26039581BD | BAMIDELE | NAFIU | AYEGBAMI | ECONOMICS |
83 | 26006497DE | BANJO | OLAWUNMI | TUNDE | ECONOMICS |
84 | 26332399II | BANKALE | OLUWASIJIBOMI | O | ECONOMICS |
85 | 25975557CF | BANKOLE | OLUWATOYIN | RACHEAL | ECONOMICS |
86 | 25992188IH | BASSY | BABAJIDE | OLUWATOSIN | ECONOMICS |
87 | 25932346GG | BELLO | OLAJIDE | YUSUF | ECONOMICS |
88 | 26193230BA | BELLO | OLUWAFEMI | MUTA-ALLI | ECONOMICS |
89 | 26178728GA | BELLO | TAIWO | ABAYOMI | ECONOMICS |
90 | 26076382JD | BROWN | DAMILOLA | JOSHUA | ECONOMICS |
91 | 25864327DF | BUSARI | RASAK | ABIODUN | ECONOMICS |
92 | 26072038DA | CHIGBO | MARYJANE | CHINENYE | ECONOMICS |
93 | 25982389JD | CHUKWU | ESTHER | ONYINYECHI | ECONOMICS |
94 | 25879739GI | DASILVER | KIKELARA | BENEDICTA | ECONOMICS |
95 | 26166868EB | DUROWOJU | BASIRAT | OLAJUMOKE | ECONOMICS |
96 | 25845295JF | EDONG | GIFT | OLUWABUNMI | ECONOMICS |
97 | 26013674DH | EDUN | ABIMBOLA | SAMUEL | ECONOMICS |
98 | 26095926EJ | EMATUWO | AZEEZ | AKANNI | ECONOMICS |
99 | 25875449DH | EYINADE | LAWRENCE | ADESOJI | ECONOMICS |
100 | 26099308II | EYO | IDONGESIT | ENE | ECONOMICS |
101 | 25907435BC | EZENWAFOR | ARINZE | CHUKWUDALU | ECONOMICS |
102 | 26372780AB | EZIKE | KENNETH | CHUKWUEMEKA | ECONOMICS |
103 | 25852257GE | FABIYI | SUNKANMI | SAHEED | ECONOMICS |
104 | 26172024JD | FADIPE | IFEOLUWA | MARY | ECONOMICS |
105 | 25876449EE | FAFUNMI | FUNMILAYO | MARY | ECONOMICS |
106 | 26096902DB | FAGBEMILE | TOSIN | ABRAHAM | ECONOMICS |
107 | 26021638AH | FAKOREDE | JANET | ABOSEDE | ECONOMICS |
108 | 25847783AD | FALADE | OLUWASEUN | AYODEJI | ECONOMICS |
109 | 26196335AH | FALODUN | TAIWO | DEBORAH | ECONOMICS |
110 | 26099160EH | FALUKAYE | MICHAEL | OLAWALE | ECONOMICS |
111 | 25955903BB | FASASI | IBRAHIM | AKINTAYO | ECONOMICS |
112 | 26328186CA | FASOLA | ENIOLA | INIOLUWA | ECONOMICS |
113 | 26362969ED | FASUGBA | TOLULOPE | PATRICK | ECONOMICS |
114 | 25868102FJ | FAVOUR | MICHAEL | OLUWATOBI | ECONOMICS |
115 | 26035956CE | GBADEBO | OLUWATOSIN | VICTORIA | ECONOMICS |
116 | 25929804CJ | GIWA | ABIOLA | RUKAYAT | ECONOMICS |
117 | 25847181GD | HASSAN | ABIDEMI | IDIAT | ECONOMICS |
118 | 25930456BD | HASSAN | KAZEEM | AYODELE | ECONOMICS |
119 | 26009148DF | HASSAN | MODUPE | LATEEFAT | ECONOMICS |
120 | 25858993DC | IDOWU | OLUWAYEMISI | OLAJUMOKE | ECONOMICS |
121 | 26028588BC | IHUARULA | CHARLES | OSI | ECONOMICS |
122 | 26087535AC | IKPEME | VERAMANI | EKAMMA | ECONOMICS |
123 | 26072672GI | ILESANMI | DAMILOLA | SAMUEL | ECONOMICS |
124 | 25865818CE | IMADE | IMUETINYAN | HOPE | ECONOMICS |
125 | 25841406CF | IRELEWUYI | OYEGOKE | O | ECONOMICS |
126 | 25961045AI | ISHALAIYE | STEPHEN | OPEYEMI | ECONOMICS |
127 | 26325274CG | ISHIE | SILAS | CHINEDU | ECONOMICS |
128 | 26010473DH | JACOB | AJAH | MERCY | ECONOMICS |
129 | 25915372GD | JIHUMETO | ABRAHAM | PHILIP | ECONOMICS |
130 | 26023630EF | JIMBA | MARIAM | OLAMIDE | ECONOMICS |
131 | 26054201JE | KALEJAIYE | OLAMILEKAN | GBOLAHAN | ECONOMICS |
132 | 25974083IC | KAREEM | RUKAYAT | OMOWUNMI | ECONOMICS |
133 | 26059157GH | KAYODE | CHRISTIANA | SONAYON | ECONOMICS |
134 | 25892185HF | KOLADE | NOFISAT | BOLANLE | ECONOMICS |
135 | 25853245BA | KOLAWOLE | TEMITAYO | ESTHER | ECONOMICS |
136 | 26330619JD | LADELE | OLADOTUN | ONIYIDE | ECONOMICS |
137 | 25963645GF | LAMIDI | HAKEEM | ADESHINA | ECONOMICS |
138 | 25889798FI | LASISI | RUKAYAT | OLUWAKEMI | ECONOMICS |
139 | 26345454BE | LAWAL | OLUKAYODE | ISAAC | ECONOMICS |
140 | 25982266HE | LAWAL | OMOTOYOSI | AJOKE | ECONOMICS |
141 | 25977078CB | LAWAL | RUKAYAT | ADEKEMI | ECONOMICS |
142 | 25919185HA | LAWAL | SHARAFA | IMOLEAYO | ECONOMICS |
143 | 26061208CF | MADUEKE | IJEOMA | BLESSING | ECONOMICS |
144 | 26068204IG | MAKINDE | ABOSEDE | OLUWASEUN | ECONOMICS |
145 | 25890017IA | MAKINDE | AYODELE | OLUTOYE | ECONOMICS |
146 | 26082469GI | MANUKWEM | IMMACULATA | ONYINYE | ECONOMICS |
147 | 26003450FH | MBADI | VICTOR | CHIBUIKE | ECONOMICS |
148 | 25942085EG | MICHAEL | IKECHUKWU | AHAMEFULA | ECONOMICS |
149 | 26021436DB | MOSES | CHRISTIANA | ERUVUH | ECONOMICS |
150 | 25941895DE | MUHAMMAD | BILIKIS | JUMAI | ECONOMICS |
151 | 26317586AE | MUHAMMED | SADIYA | U | ECONOMICS |
152 | 25995042GB | MUHAMMED | SIKIRU | ISHOLA | ECONOMICS |
153 | 26004575HH | MURISIKU | AFOLABI | ADEGBOYEGA | ECONOMICS |
154 | 25860437GF | NABA | KINGSLEY | MONDAY | ECONOMICS |
155 | 26434399CG | NGARO | RITCHIE | RIKASOM | ECONOMICS |
156 | 26178578CF | NWANKPA | VICTORIA | ODIGONMA | ECONOMICS |
157 | 25996855FE | NWOKOLO | UCHE | EMMANUEL | ECONOMICS |
158 | 26485483DE | NWOSU | CHIOMA | IVY | ECONOMICS |
159 | 26041920HH | NZEMEKA | TOBECHUKWU | EMMANUELA | ECONOMICS |
160 | 25945432JD | OBADARA | JOKE | ELIZABETH | ECONOMICS |
161 | 26085185GI | OBAKHENA | KINGSLEY | MONDAY | ECONOMICS |
162 | 25945263BI | OBASIH | ADANMA | ARETHA | ECONOMICS |
163 | 25869990CB | OBIEFULE | OLUCHI | HILDA | ECONOMICS |
164 | 25997534FE | OBINYAN | JOAN | ONOSETALE | ECONOMICS |
165 | 26049967IJ | OBISESAN | DAMILARE | OLANIYI | ECONOMICS |
166 | 26006934IB | ODEYEMI | OLUWADAMILOLA | C | ECONOMICS |
167 | 25957996DH | ODOLE | NIYI | DAVID | ECONOMICS |
168 | 25913429HC | ODUSOLA | ADEWALE | AUGUSTINE | ECONOMICS |
169 | 25991184JC | ODUYEBO | ADEFOLAJU | ABIMBOLA | ECONOMICS |
170 | 25893428DC | OGUNBAJO | ELIZABETH | OLAOLUWA | ECONOMICS |
171 | 26048411AE | OGUNBIYI | ESTHER | DAMILOLA | ECONOMICS |
172 | 25997744AG | OGUNBOWALE | SAMUEL | OLAWALE | ECONOMICS |
173 | 25456999BD | OGUNDIMU | OLUWATOSIN | JOHN | ECONOMICS |
174 | 26048621FD | OGUNFOWORA | FAUSAT | OMOBOLANLE | ECONOMICS |
175 | 26000179HD | OGUNGBILE | OLORUNFEMI | O | ECONOMICS |
176 | 26361465JD | OGUNMOLA | MAYOWA | AJOKE | ECONOMICS |
177 | 26166896FE | OGUNMUYIWA | OLUWADAMILARE | T | ECONOMICS |
178 | 26402569GI | OGUNRANTI | AFUSAT | OMOWUNMI | ECONOMICS |
179 | 26091993BE | OGUNRINDE | ABIOLA | O | ECONOMICS |
180 | 26006468CE | OGUNTOLA | ABIOLA | YUSSUF | ECONOMICS |
181 | 25884533EC | OGUNWOYE | FEMI | SAMUEL | ECONOMICS |
182 | 26168648DG | OGUNYEMI | ENIOLA | ADEYANJU | ECONOMICS |
183 | 26526902DE | OJIKE | CHIOMA | MERCY | ECONOMICS |
184 | 25937693DA | OJO | ESTHER | OYINDAMOLA | ECONOMICS |
185 | 26434391FA | OJO | SAMUEL | OLUWADAMILOLA | ECONOMICS |
186 | 25884262HJ | OKE | OLUWASEYI | DANIEL | ECONOMICS |
187 | 25925016DH | OKIEMUTE | EMMNUEL | BRIGHT | ECONOMICS |
188 | 25948294ED | OKOLIE | STEPHEN | OLISEH | ECONOMICS |
189 | 25841749GD | OKPURU | UCHENNA | STEPHEN | ECONOMICS |
190 | 26021604BC | OKUNADE | HANNAH | ABEKE | ECONOMICS |
191 | 25918159EE | OKWOLI | ADAH | DANIEL | ECONOMICS |
192 | 25878682DI | OLA | MAYOWA | BLESSING | ECONOMICS |
193 | 25845254CE | OLABIYI | OMOLOLA | MODUPEOLA | ECONOMICS |
194 | 25945430AC | OLADIMEJI | OLUWATOSIN | DAMILOLA | ECONOMICS |
195 | 26050573BH | OLADOKUN | MARIAM | OMOLABAKE | ECONOMICS |
196 | 25834706EG | OLAITAN | AJIBOLA | SIMON | ECONOMICS |
197 | 25956163AH | OLAIYA | OLAJIDE | EMMANUEL | ECONOMICS |
198 | 26303255CG | OLAJIDE | AYOOLA | FIDELIS | ECONOMICS |
199 | 26019715FD | OLAKUNLE | IDRIS | ATANDA | ECONOMICS |
200 | 25923586FJ | OLANLOKUN | OYINKANSOLA | KAOSARA | ECONOMICS |
201 | 25862601HC | OLANRAWAJU | YETUNDE | HAFUSAT | ECONOMICS |
202 | 26401404HB | OLAREWAJU | KABIR | BABATUNDE | ECONOMICS |
203 | 26168749CE | OLOMOSOLA | SAMUEL | AJAYI | ECONOMICS |
204 | 26364642GI | OLOYEDE | OMODOLAPO | ESTHER | ECONOMICS |
205 | 26077884EJ | OLUDIRAN | ADEBOLANLE | TOLULOPE | ECONOMICS |
206 | 26184367CB | OLUWOLE | OLUBUKOLA | ESTHER | ECONOMICS |
207 | 25883278CE | OMOHA | TIMOTHY | MICHAEL | ECONOMICS |
208 | 25842188AH | OMOYAJOWO | AYOMIDE | SEGUN | ECONOMICS |
209 | 26198633JH | ONANUGA | WASIU | OLAYINKA | ECONOMICS |
210 | 26092362HB | ONASHOKUN | MARIAM | YINKA | ECONOMICS |
211 | 25864519EB | ONAYEMI | TOLULOPE | BUKOLA | ECONOMICS |
212 | 25844988EG | ONWUACHI | KINGSLEY | IFUNAYA | ECONOMICS |
213 | 26072451FC | ONYEMECHARA | CHINWE | CYNTHIA | ECONOMICS |
214 | 26011900CE | ONYEOZIRE | IKEMSINACHUKWU | ECONOMICS | |
215 | 26167405HJ | ONYEWUCHI | ONYINYECHI | GIFT | ECONOMICS |
216 | 26217459HD | OPARA | KELECHUKWU | TIMOTHY | ECONOMICS |
217 | 26043973CJ | OPEGBEMI | ENIOLA | DAMILOLA | ECONOMICS |
218 | 26027786JA | OTTAH | JOY | OZOEMENA | ECONOMICS |
219 | 25932494BA | OTUSANWO | OYETUMILARA | O | ECONOMICS |
220 | 25969312DJ | OWANRIETA | ONOS | JUNIOR | ECONOMICS |
221 | 25938526FD | OWATE | AYODELE | OLUWAWEMIMO | ECONOMICS |
222 | 25851472JB | OWOIYA | GANIYU | OLADIMEJI | ECONOMICS |
223 | 26005067FG | OWOLABI | ADEPEJU | PATRICIA | ECONOMICS |
224 | 25904381FG | OYEGOKE | OYENIYI | ABIODUN | ECONOMICS |
225 | 26168916AI | POPOOLA | MICHEAL | BIDEMI | ECONOMICS |
226 | 25991273BJ | QUADRI | FATIMOH | ABIODUN | ECONOMICS |
227 | 26336918BE | RAUFU | SAHEED | TEMITOPE | ECONOMICS |
228 | 26223557BF | SALAUDEEN | IBRAHIM | ADEWALE | ECONOMICS |
229 | 26050168GI | SANUSI | NURUDEEN | AYINDE | ECONOMICS |
230 | 26054242GI | SHITTU | BALQEES | OPEYEMI | ECONOMICS |
231 | 26071371JB | SHODIPE | OMOWUNMI | ABOSEDE | ECONOMICS |
232 | 26015399AD | SHOTUNDE | YUSUF | LANRE | ECONOMICS |
233 | 26052262JB | SONUGA | RUKAYAT | ADEBIMPE | ECONOMICS |
234 | 25948525CJ | TAIWO | FEMI | LEKAN | ECONOMICS |
235 | 25978275BJ | TAIWO | YETUNDE | MORUFAT | ECONOMICS |
236 | 26099187GD | TAOFEEK | DAMILOLA | OPEYEMI | ECONOMICS |
237 | 25842486ID | TAOFEEK | SULIAT | MOTUNRAYO | ECONOMICS |
238 | 25859602EI | TAWOSE | AFOLABI | KOLAJO | ECONOMICS |
239 | 25943811AJ | TAYO | DOLAPO | OLUWASEGUN | ECONOMICS |
240 | 26335664JA | UDECHUKWU | CHUKWUBUIKE | COSMAS | ECONOMICS |
241 | 25872817HG | UDO | INIOBONG | ESTHER | ECONOMICS |
242 | 25325986AI | UTI | ELOHOR | ELMA | ECONOMICS |
243 | 25994274DH | WAHAB | MODINAT | ADEKEMI | ECONOMICS |
244 | 25932749CB | WILLY | EJIRO | MOYINOLUWA | ECONOMICS |
245 | 26266048JH | WOODS | JENNIFER | OMOTAYO | ECONOMICS |
246 | 25648331GD | YAKUBU | ELIZABETH | DANIEL | ECONOMICS |
247 | 26065569DH | YISAU | OLUWATOSIN | BUNMI | ECONOMICS |
248 | 25899309ED | YUSUF | HANNAT | OYINOYI | ECONOMICS |
249 | 26050996AJ | YUSUF | MOTUNRAYO | BUSURAT | ECONOMICS |
250 | 26087927IH | YUSUF | TOLUWALOPE | ADERONKE | ECONOMICS |
251 | 26218764DI | ZUBAIR | OLUWASEUN | SAMUEL | ECONOMICS |
1 | 25980120BD | ABIOLA | TOBI | OYINKANSOLA | GEOGRAPHY |
2 | 25883644JA | ABRAHAM | GABRIEL | ISANG | GEOGRAPHY |
3 | 26351611HA | ADEBAYO | OLAKUNLE | MICHEAL | GEOGRAPHY |
4 | 26263275HE | ADEBAYO | OLUSEGUN | ADEBOWALE | GEOGRAPHY |
5 | 26331924FI | ADEDIRAN | RAHMON | ADEWALE | GEOGRAPHY |
6 | 26388657JE | ADEDOKUN | MALIK | SEGUN | GEOGRAPHY |
7 | 25867388GH | ADEKOYA | TAOFEEK | OLUWAMAYOWA | GEOGRAPHY |
8 | 25944871DA | ADENIRAN | ABDUL-HADI | ADENIYI | GEOGRAPHY |
9 | 26323569JH | ADENIYI | BABATUNDE | OLUWASEYE | GEOGRAPHY |
10 | 25980758DJ | ADESIPE | ESTHER | ADEBUSAYO | GEOGRAPHY |
11 | 26223364BC | ADEYEMI | OLUWATOBILOBA | SIMON | GEOGRAPHY |
12 | 26336075CB | AFOLABI | INIOLUWA | SAM | GEOGRAPHY |
13 | 26387308GH | AFOLABI | LATIFAT | GEOGRAPHY | |
14 | 25887226BE | AFOLAYAN | ZACCHEAUS | SEUN | GEOGRAPHY |
15 | 26167373HI | AGBENIYI | HALIMA | ADEJUMOKE | GEOGRAPHY |
16 | 25987811CG | AGBOMHEKHE | ANABUI | SAMUEL | GEOGRAPHY |
17 | 26363678FA | AGU | UCHENNA | JENIFER | GEOGRAPHY |
18 | 26050058BA | AJAGBE | DANIEL | AFOLABI | GEOGRAPHY |
19 | 26346531IB | AJAO | OREOLUWA | OMOWUMI | GEOGRAPHY |
20 | 25892296DD | AKINBODE | GBENGA | OLANREWAJU | GEOGRAPHY |
21 | 26324434CE | AKINBOLA | LANRE | SHERIFAT | GEOGRAPHY |
22 | 26328938JC | AKINBOWALE | AYODEJI | ELIJAH | GEOGRAPHY |
23 | 26386371GF | AKINLABI | FOLASHADE | DORCAS | GEOGRAPHY |
24 | 26333008AH | AKINLABI | OLANIYI | GEOGRAPHY | |
25 | 26067246FA | AKINNIYI | OLADAPO | AJIBOLA | GEOGRAPHY |
26 | 26401654JH | AKINOSUN | AKINLEYE | JAMES | GEOGRAPHY |
27 | 26329116ED | AKINWUMI | OLUWAGBENGA | AYOMIKUN | GEOGRAPHY |
28 | 26346820IH | AKOMOLAFE | GRACE | INIOLUWA | GEOGRAPHY |
29 | 26361498JB | ALAO | DAVID | OLUWAPELUMI | GEOGRAPHY |
30 | 25848859HD | AMADI | JOSHUA | CHUKWUDI | GEOGRAPHY |
31 | 26336734IB | ANI | JOSEPH | OLUEBUBECHUKWU | GEOGRAPHY |
32 | 26329551JG | APOLOGUN | SAMUEL | SIMPA | GEOGRAPHY |
33 | 26328436EG | ARINOLA | GLORIA | ADEOLA | GEOGRAPHY |
34 | 26020947ED | ASANIKE | SAHEED | NIYI | GEOGRAPHY |
35 | 25887495IA | ATANDA | TAYO | ISRAEL | GEOGRAPHY |
36 | 26352379JE | AYANBADEJO | OMOTOLA | FELIX | GEOGRAPHY |
37 | 25843634DE | AZEEZ | OLABISI | AFUSAT | GEOGRAPHY |
38 | 25997837BI | BELLO | KAMORU | OLUWASEGUN | GEOGRAPHY |
39 | 25997320BH | BELLO | SIDIQ | GBENGA | GEOGRAPHY |
40 | 26340468DE | BELLO | TAOFEEK | ENIOLA | GEOGRAPHY |
41 | 25260382AH | BISONG | CHIDERA | OSERE-OSOWO | GEOGRAPHY |
42 | 26082957FJ | CHUKWUMA | EMMANUEL | IKE | GEOGRAPHY |
43 | 25330607BG | EBOSETALE | OBOH | O | GEOGRAPHY |
44 | 25980977GB | EMMANUEL | IRETI | DEBORAH | GEOGRAPHY |
45 | 25975444HD | ENAH | ABRAHAM | OWOICHO | GEOGRAPHY |
46 | 25108090BD | ESSIENETTE | MFON-ABASI | BASSEY | GEOGRAPHY |
47 | 26332681BI | FALAYE | FOLUSO | OLADAYO | GEOGRAPHY |
48 | 26332105JH | FAMEWO | AYOMIDE | SAMUEL | GEOGRAPHY |
49 | 25831825FG | FATOLA | SUNDAY | MICHAEL | GEOGRAPHY |
50 | 26386817IF | GREG | UZOIGWE | CHARLES | GEOGRAPHY |
51 | 25967158AC | HAMZAT | ALIU | ADEOLA | GEOGRAPHY |
52 | 25890946AJ | IBISHAGBA | JAMES | OLUGBENGA | GEOGRAPHY |
53 | 26331606EC | IGBOBA | PHILIP | NDUKA | GEOGRAPHY |
54 | 25899668DD | IGOH | ANDREW | ONOTOGHENE | GEOGRAPHY |
55 | 26070893HA | IKUMAPAYI | OLAJUWON | ADEOLU | GEOGRAPHY |
56 | 26335240AE | ILEVBARE | MOSES | AMENHAWON | GEOGRAPHY |
57 | 26272527GA | ISEGHOHIMHEN | GODSENT | LUCKY | GEOGRAPHY |
58 | 26321745EA | JAIYEOLA | ANJOLA | TEMILOLUWA | GEOGRAPHY |
59 | 25898652HE | KAREEM | HABEEB | AKIN | GEOGRAPHY |
60 | 26321798HF | LASISI | TUNDE | ATANDA | GEOGRAPHY |
61 | 26320130DF | LAWAL | FOLASHADE | NAHIMAT | GEOGRAPHY |
62 | 26194065CH | LAWAL | INTISAR | IYUNADE | GEOGRAPHY |
63 | 25945460AJ | LAWAL | LUQMAN | OLAWALE | GEOGRAPHY |
64 | 26281618EE | MAKINDE | NICHOLAS | OLUWASEYI | GEOGRAPHY |
65 | 26334040BF | MOBOLAJI | OLUWAFEMI | PETER | GEOGRAPHY |
66 | 26328789FE | MPAMA-IBEKWE | DANIEL | DIKE | GEOGRAPHY |
67 | 25087346GI | NELSON | BROWN | OKON | GEOGRAPHY |
68 | 26211957IJ | NELSON-IPAYE | ALEX | OLUWASEUN | GEOGRAPHY |
69 | 25910624EI | NWACHUKWU | CHUKWUEBUKA | SAMUEL | GEOGRAPHY |
70 | 26365089IF | NWOKOLO | EDWARD | KANAYO | GEOGRAPHY |
71 | 26331672DI | OBAFEMI | ABOSEDE | CHRISTIANAH | GEOGRAPHY |
72 | 25953289JD | OBAYEMI | MOSES | OLUWASEUN | GEOGRAPHY |
73 | 26333464JE | ODESOLA | OLUWALONI | VICTORY | GEOGRAPHY |
74 | 26389287EH | ODEWUMI | MARIAM | OLAOLUWA | GEOGRAPHY |
75 | 25890941CE | OGBONNAIYE | OLUWASANMI | B | GEOGRAPHY |
76 | 26366093IA | OGUNGBENRO | AYODEJI | OPEYEMI | GEOGRAPHY |
77 | 26329013GB | OJOAWO | TOBI | EZEKIEL | GEOGRAPHY |
78 | 26362217GI | OKPOR | MURPHY | ONYEKACHUKWU | GEOGRAPHY |
79 | 26340628DJ | OLADEJO | IBRAHIM | ADEKOLA | GEOGRAPHY |
80 | 26330516BE | OLADEJO | RILDWAN | OLADAPO | GEOGRAPHY |
81 | 25882625ED | OLADELE | JOHN | IRETIJESU | GEOGRAPHY |
82 | 26331255CI | OLAIFA | OLUWADARA | RACHAEL | GEOGRAPHY |
83 | 26304380EG | OLAOYE | TOBI | KAYODE | GEOGRAPHY |
84 | 26067873BC | OLATUNJI | ABOSEDE | VICTORIA | GEOGRAPHY |
85 | 26333659JB | OLAYIWOLA | GBEMINIYI | SAMUEL | GEOGRAPHY |
86 | 26363044BC | OLOPADE | OLUWAREMILEKUN | O | GEOGRAPHY |
87 | 26331283EB | OLORUNTOBA | OLUWASEUN | IFEDAYO | GEOGRAPHY |
