UI Mail | Transcript | LMS | Research | Journals | Reports and Statistics | UI NELFUND Support
| REGNO | Name | SCORE | DEPT | FACULTY | |
| 26080403FI | ABDUKAREEM KAFILAT ADEJOKE | 41 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25841949EF | ABODUNRIN JADESOLA NAILAH | 53 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25979530DH | ABULU OISEREME EGHOISE | 52 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26016847CE | ADARAMODU GBENGA OLUWASEUN | 38 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26093247DF | ADARANIJO ABDULRASAKI O | 28 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26042298BA | ADEBISI OLUWAKEMI ABOSEDE | 46 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25844212EG | ADEBIYI IDOWU EMMANUEL | 27 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25844999BD | ADEBODUN OLUMIDE AYOMIPO | 40 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26400807BJ | ADEDAMOLA FRANCIS ABIODUN | 30 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26341215CE | ADEDEJI SAMIAT OYINDA | 37 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26303544DC | ADEDOYIN OLUWAREMILEKUN DORCAS | 59 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26357499GA | ADEKOYA ADENIYI ADETUNJI | 51 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26385857FF | ADEKUNLE STEPHEN DAMILOLA | 27 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26402299AF | ADEKUNLE STPHEN OLUMIDE | 36 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25849417EI | ADELABU RIDWAN ABIOLA | 16 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26352358GA | ADELEHIN OLUTOSIN | 27 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26353574AB | ADELEKE IDOWU TITILAYO | 38 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26044441IA | ADEMUYIWA MODINAT ABENI | 28 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26017868GF | ADENIYI LATEEFAT FOLAKE | 28 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26353303DI | ADENIYI OLABISI ADEOLA | 29 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25873055EB | ADEOTI ADEYEMI JOSHUA | 42 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25880840GD | ADEOWU YINKA DANIEL | 33 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26386057DH | ADEOYE HALIMAT OPEYEMI | 43 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26027699GA | ADEOYE TAYE OLUMIDE | 49 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25907070EA | ADEPOJU ADETUNJI ADE | 41 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26205279EE | ADEREMI SAMUEL OLUWADAMILARE | 35 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26335959HI | ADERIBIGBE GBENGA VICTOR | 50 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26388631HF | ADERIYE-FEMI ADEOLA DORCAS | 55 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25871661FC | ADESIDA TOSIN ADANNA | 73 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26061280AD | ADESOKAN IBRAHIM ADEWALE | 39 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26389769FG | ADETAYO OLUWATIMILEHIN JOSEPH | 46 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26352347JD | ADEWOLE MONSURAT OMOLARA | 51 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26010700DF | ADEWOLE PETER OLUWAFEMI | 44 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26373800EF | ADEYEMI AYODEJI ADEWALE | 40 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26059972EH | ADEYEMI MOYO RUTH | 45 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26332485CE | ADEYEMO ADEOLU PHILIP | 45 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26282550GB | ADEYEMO ANTHONY OLUWASEUN | 54 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25272663CE | ADIAHA MONDAY SUNDAY | 33 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26337596BH | ADIGUN OLADIMEJI AVIS | 59 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26011708BI | AFARIOGUN HANNAH OLAJUMOKE | 31 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25876070BH | AFOLABI DAMILOLA DEBORAH | 62 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26218516AG | AFOLABI PETER ABAYOMI | 56 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26293581EF | AFOLABI SAMUEL OLUBORI | 49 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26056895GD | AGBAJE MICHAEL ADENIYI | 24 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26336414HB | AGBEJIMI OLAWALE AYOOLA | 67 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25885581AC | AGBOTA RASAK AYOMIDE | 44 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25566472DG | AGUDOSI CHIDIMMA GLORIA | 33 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26322386FH | AHMED PATIENCE IFONHENA | 34 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26329505EA | AINA OLUWASEYI OLALEKAN | 46 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26100748DG | AJANI OLUWASHINA BABATUNDE | 34 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25975408IE | AJAO JOHNSON BABATUNDE | 39 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25901081GC | AJAO RASHEED | 56 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26330725GG | AJAYI LOVETH BUKOLA | 56 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26373577DF | AJAYI SAMUEL AKINOLA | 44 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25876478FE | AJIBADE ADELEKE S | 42 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26080140HB | AJIBOLUWA OLUWAKEMI AZEEZAT | 33 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26347224DJ | AJIBOYE ADEDAMOLA ISAAC | 36 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26078761DH | AKAMO SIMBIAT OLASUMBO | 45 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25055562GJ | AKANNI ADEKUNLE AFEEZ | 43 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26010595FJ | AKIENEME MARGARET YINKA | ABSENT | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26316672DA | AKILAPA MARIAM AYOBAMI | 46 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25970382DA | AKINBORO SAMUEL OLATOMIDE | 51 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26369317BB | AKINDE ADEBAYO | 40 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25846373GC | AKINNIYI OLUWATOSIN CHRISTIANA | 56 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25828804AB | AKINOLA AKINWALE AZEEZ | 36 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26090673JE | AKINSHILO OLUWATOBI AYOMIKUN | 27 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26053144GE | AKINTOLA ABAYOMI FRANK | 37 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26337232EC | AKINTOLA OLUSEGUN AKINGBOLABO | 52 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26345774CE | AKIOJANO VICTOR OKEOGHENE | 38 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26186793BI | ALABI BOLUWATIFE ELIZABETH | 25 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26374769EI | ALAKA ISMAIL OLAKUNLE | 40 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26402866FA | ALAWAYESALMON OLAWALE BASIT | 46 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25806815AI | ALAWODE IBRAHEEM OLAJIDE | 62 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26328168HE | ALESE OMOTOSHO SAMUEL | 40 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25915581BI | AMINU SHERIFF ADEGBOYEGA | 54 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26033501BH | AMODU AMINAT OLAYINKA | 31 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26330625HF | AMOO MUBARAKAH OLUWATOYIN | 59 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25955662FF | AMUSA RASHEEDAT OLUWAKEMI | 33 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26349988IJ | AMUSAN AFOLASADE OKIKIOLA | 52 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26048588FF | ANIKULAPO SODIQ OLAMILEKAN | 45 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26335208AD | AODU BLESSING ORIYOMI | 20 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26075290HB | ARIYIBI-OKE TEMITOPE SESEDE | 38 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25896260HC | AWOM LEVI A | 35 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26386593HI | AYANBIYI OLUWASOGO JOHNSON | 38 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25578356IA | AYIM MONTUL JACQUELINE | 43 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26322678FE | AYINMIRO ISAIAH OLUWAFUNBI | 63 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26322617ED | AYOADE OLUWASEGUN MICHEAL | 41 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26351627CC | AYORINDE BOSE OLUWATOBI | 27 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26365725CA | AZEEZ HABEEBAT TITILOLA | 40 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25972680CD | AZEEZ LATEEF ADEDOYIN | 31 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25841947FB | BABALOLA OLUWAFUNMILAYO C | 54 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26169918AJ | BABALOLA SAMUEL ODODOEYE | 52 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26363752CC | BABATUNDE HABIBAT ADENIKE | 33 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26347946AH | BABAYANJU RUTH ADEBIMPE | 69 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26362387ED | BADMUS KUNMI SHERIFF | 51 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26323523EB | BAKARE ADEDAYO | 33 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25976716EA | BAKARE SEGUN EKENE | 34 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26000377GB | BALLAH NAOMI OREOLUWAKIITI | 51 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26382560FC | BALOGUN PAUL VICTOR | 38 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25821551DC | BAMIDELE DEBORAH BLESSING | 43 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26350271BG | BAMIDURO AMINAT DAMILOLA | 31 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25920989JA | BASSEY KUFREH ENEAWAN | 40 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26038644BB | BELLO FAYSAWL OLAMILEKAN | 39 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26093287BC | BELLO MUYIDEEN ADEDIRAN | 28 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26045006DE | BERIDE ABIODUN NIMOTA | 20 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26329402FI | BITTO KAWEN DAVID | 62 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25950982DA | BOLAJI ISMAIL IBIDAPO | 44 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25982164IJ | BOLANLE SUNDAY JOSEPH | 27 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26374617BJ | BUKOLA TAIWO SAMSON | 38 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26504035FG | CHRISTIAN PEARL | 36 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26356236GG | DADA AYOBAMI JACOB | 61 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26330554JE | DADA OMOLOLA ABIMFOLUWA | 59 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25899877IF | DARAMOLA OLUWASEGUN ABRAHAM | 33 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26347958GI | DAVID OMOBOLANLE AYOBAMI | 64 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25292434HF | DUKE DEBORAH KELIKUME | 53 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26363486EE | ECHENG ECHENG PETER | 23 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26006826BH | EGAN THERESA | 51 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25860883IF | EGUNBIYI GANIYAT OLAIDE | 33 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26326101GH | EHINLOMO ALPHONSUS OLUWASEUN | 47 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26200119AE | EKUNDAYO IBUKUN O | 42 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26086923JC | EMEGHARA CHIBUEZE PAUL | 35 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26331006JG | ENEMUO GLORY | 45 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26356063AD | ETANNIBI OLABISI SUSAN | 39 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25900876JF | ETIM JUMBO MFON | 17 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25084870CH | ETUKUDO ENOMFON OBOT | 52 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26269685FA | FABIYI DAMILOLA VICTORIA | 39 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26173534CF | FADARE ABAYOMI JOHN | 26 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26351107DA | FADEYAN DORCAS OLUWABUSOLA | 48 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26332586BC | FAJEMISIN ADEGBOYEGA O | 52 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25862592AC | FALEYE DEBORAH O | 43 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26205394IH | FAMUYIWA MOTUNRAYO DEBORAH | 20 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26235774DA | FAWOLE JESUTITOFUNMI B | 44 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26356624GG | FEYISAYO MICHAEL BABATUNDE | 59 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26323579GH | FOLORUNSHO OLADAPO HAMMED | 34 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25454252AJ | FULANI STANLEY OLASANOYE | 25 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26324863JF | GANZALLO JOSEPHINE DAMILOLA | 52 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26325627DE | GEORGE FAITH ISIOMA | 40 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26328330HD | GIWA TAYYIB ABAYOMI | 52 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26365640IB | HAMZAT BOLANLE IDAYAT | 39 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25813999IH | HINMIKAIYE JOHN OLUWAFEMI | 44 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26337782EB | HOSU DANIEL ANUOLUWAKITAN | 43 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26350790BB | HUSSIEN MUTIU OYETUNDE | 34 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25947886AG | IBRAHIM ABDULWAHAB AKOLAWOLE | 31 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26319060EE | IBRAHIM ISIAKA OSHOBUGIE | 40 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26022199HA | IBRAHIM LAIDE TAWAKALT | 32 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26366312AF | IDRIS BLESSING FATIMA | 38 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25954096JH | IKPEME MICHAEL DAVID | 25 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25996232IA | IMEH GIFT FAVOUR | 36 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26361620BG | ISOLA OLUWADUNSIN AFOLAKE | 56 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26352649GA | ISONG BLESSING UYO-ATA | 54 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26328584IH | ISUMONAH TOFAMEH KINDNESS | 47 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25968977HE | ITEPU SUNNY PROMISE | 42 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26355804AE | JARE-AJADI FOLASAYO JADESOLA | 48 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26304670EJ | JINAD SODEEQ ADEWALE | 41 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26000843CB | KAREEM LATIFAT OLATOUN | 30 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26007558FC | KAREEM MARIAM ARIKE | 27 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25892120HG | KAREEM OLAMILEKAN IDRIS | 33 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26362390DE | KEHINDE OLAIDE GABRIEL | 37 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25991526DG | LASISI ADETUTU OLUWABUNMI | 45 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26328091BE | LASISI OLADAYO ABOSEDE | 67 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25921359EH | LASISI TAIWO AHMED | 37 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26390868FH | LATEEF OLAJUMOKE HALIMAT | 51 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26204126BB | LAWAL ABIODUN EMMANUEL | 24 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26091412BB | LAWAL KABIR KOLAPO | 28 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26089377AF | LAWAL MICHAEL OLUSEGUN | 51 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26316578CB | LAWAL RUKAYAT FOLAKE | 36 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26345703ED | LAWAL RUKAYAT OLUWATOYIN | 52 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26336316HE | LIASU SODIQ DAMILOLA | 40 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26327522HC | MABAWONKU OLUWADAMILOLA F | 32 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26022369EF | MAFOLASERE MUSEDIK KOLAWOLE | 29 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25980609AB | MAGRBOLA DARE GABRIEL | 52 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26328175FD | MAJOLAGBE OLADAMOLA HAMINAT | 60 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26363784CD | MAKINDE RISIKAT OLAJUMOKE | 34 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25916945JH | MARTINS MORUFDEEN OPEYEMI | 30 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26347827HD | MATTHEWS OLUWABUNMI ABOSEDE | 49 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25975889JG | MESIOYE OLUWASEGUN DANIEL | 40 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26089390GD | MUSARI ZAINAB OLAMIDE | 29 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25946716CE | MUSTAPHA AFEEZ TEMIDAYO | 28 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26350273BA | NDUAMAKA EMMANUEL IKEMUEFUNA | 64 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26072108BE | NJOKU CYNTHIA EBERE | 36 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26330448CE | NNABUIFE CHUKWUEBUKA B | 64 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26335865GJ | NWACHUKWU OBIORA MICHAEL | 47 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26015773EF | NWAOGU ADA GIFT | 30 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25973556BE | NYANYAN BELINDA ADERONKE | 32 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25978543II | OBADOFIN TOLULOPE OREOLUWA | 55 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26364722CC | OBAKORE MARY ARIYO | 44 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26355072GG | OBASA PELUMI | 40 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26348284GA | OBATUYISE PRECIOUS ADEJUMOKE | 29 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26352626DC | OBISESAN DOLAPO VICTORIA | 49 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26346303IG | OBISESAN OLADIPUPO EMMANUEL | 34 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25172450GA | OCKIYA AMAEBI | 43 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26094181EG | ODUKOYA KABIRU OLASUNKANMI | 24 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26374316EJ | ODUWOLE ADETOLA EMMANUEL | 55 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25879479HC | OGBUJI MUNACHISO MICHEAL | 59 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26077754FB | OGEBE ISAAC AOGO | 31 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26009076FH | OGIDAN JUBRIL SANNI | 53 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26319640FA | OGUNDARE JANET IDOWU | 48 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26335348GI | OGUNDEJI BUKOLA FADEKEMI | 50 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26323326FA | OGUNDELE ABOSEDE ROSELINE | 27 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26333780BJ | OGUNFOWORA OLUMAYOWA OLUBUSAYO | 40 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25994079EA | OGUNLEYE ADEKUNLE SOLOMON | 38 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25887970BD | OGUNMOLA HELEN BUSOLA | 38 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26066795EF | OGUNSEEMO OLUWATOYOSI S | 33 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26331464IA | OGUNSINA OLAYIWOLA FREDRICK | 51 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25432119GA | OGUNUBI KENNETH JULIUS | 32 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26340927BF | OHAMARA CHINENYE CYPRIAN | 42 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26044404JE | OJA OMOLADE ADUNOLUWA | 24 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26340649HD | OJEDOKUN BUKOLA FISAYO | ABSENT | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26044378HF | OJEGWO UDOGADI EDWIN | 33 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26362506HE | OJEMUYIDE OLASUBOMI SUZAN | 63 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26313552HI | OJEYINKA ADURAGBEMI OLAKUNLE | 33 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25933151HG | OJO ABIOLA | 41 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25456408EA | OJO DEBORAH OLUWADAMILOLA | 27 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26389206JG | OJO GRACE TOLUWALOPE | 39 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25451867ID | OJO IDOWU OLUWAFEMI | 55 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26288289BD | OJO JOHN OSIOKAYAMHE | 56 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26448019AD | OKAFOR ELOCKUKWU A | 45 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26333361BF | OKE EMMANUEL ABIODUN | 63 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26075299EE | OKEH OKEZIE ELISHA | 36 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26000610EB | OKONTA OMEBERE WINIFRED | 57 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25855389HH | OKORUWA JOSHUA EDETALEN | 44 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26269383ID | OKOTIE ISRAEL PROMISE | 33 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25882511JE | OKUNLOLA AKINOLA OLORUNWA | 31 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26402676DI | OKUNLOLA EBENEZER ABIODUN | 27 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25937318II | OKUNLOLA OLATUNDE SAMUEL | 49 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26367748GC | OKUNOLA YINKA GABRIEL | 73 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26262647BI | OLABANJI OLUWASEUN DANIEL | 36 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26327861CF | OLADAPO MARY MODUPE | 50 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26376054HD | OLADEJI MOFOLUWASO DEBORAH | 45 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26198513GJ | OLADELE OLUWAFUNMILAYO MONICA | 46 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26281440JD | OLADIMEJI ADEOYE ADELEKE | 29 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 25910398EH | OLADIPO FUNMILAYO GRACE | 38 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
| 26542905EA | OLAJIDE TOMISIN CLEMENTINA | 62 | AGRICULTURE | AGRICULTURE AND FORESTRY | |
