UI Mail | Transcript | LMS | RESEARCH | 100andChange Proposal | UI NELFUND Support
jambRegNo | Name | Course | Faculty | Exam Venue | Exam Location |
25891920JE | ADELEKE OMOTATO EMMANUEL | ANTHROPOLOGY (SINGLE HONOURS) BIOLOGICAL | SCIENCE | Chemistry NPL II | FACULTY OF SCIENCE |
25906166DG | ADESOKAN ADEJOKE BILIKIS | ANTHROPOLOGY (SINGLE HONOURS) BIOLOGICAL | SCIENCE | Chemistry FFL | FACULTY OF SCIENCE |
26211092GF | AIWE VIVIAN OLAJUMOKE | ANTHROPOLOGY (SINGLE HONOURS) BIOLOGICAL | SCIENCE | A 203/204 | FACULTY OF EDUCATION |
26339502CC | AKINSOLA ADELEKE MICHAEL | ANTHROPOLOGY (SINGLE HONOURS) BIOLOGICAL | SCIENCE | ANIMAL SCIENCE PG L ROOM | FACULTY OF AGRIC. & FORESTRY |
26253081AE | EMULEOMO OLUWASEUN OLUWAROTIMI | ANTHROPOLOGY (SINGLE HONOURS) BIOLOGICAL | SCIENCE | A 207 | FACULTY OF EDUCATION |
25930855HH | MAKINDE HAFUSAT MOTUNRAYO | ANTHROPOLOGY (SINGLE HONOURS) BIOLOGICAL | SCIENCE | Chemistry H003 | FACULTY OF SCIENCE |
26100692BA | OLADEPO VICTORIA DAMILOLA | ANTHROPOLOGY (SINGLE HONOURS) BIOLOGICAL | SCIENCE | EDUCATION LLT | FACULTY OF EDUCATION |
26349149IE | OLAOYE OMOBOBOLA MOSIMILOLUWA | ANTHROPOLOGY (SINGLE HONOURS) BIOLOGICAL | SCIENCE | AGRONOMY CROP LAB | FACULTY OF AGRIC. & FORESTRY |
26088817DG | OTUNLESI TAIBAT ADEJOKE | ANTHROPOLOGY (SINGLE HONOURS) BIOLOGICAL | SCIENCE | LLT | FACULTY OF LAW |
25947529BA | RAJI MODINAT IDOWU | ANTHROPOLOGY (SINGLE HONOURS) BIOLOGICAL | SCIENCE | PHYSICS 100 LAB | FACULTY OF SCIENCE |
26044375IE | SULAIMAN USMAN ADEMOLA | ANTHROPOLOGY (SINGLE HONOURS) BIOLOGICAL | SCIENCE | SOC. SCIENCE LLT | FACULTY OF THE SOCIAL SCIENCES |
26025872BC | ADELEKE MUTIU ADETUNJI | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | COMPUTER (KDLT) | FACULTY OF SCIENCE |
26341232HA | ADEMOYE AYOBOWALE | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | ANIMAL SCIENCE LAB 03 | FACULTY OF AGRIC. & FORESTRY |
26028690JE | ADEPOJU ADENIYI MOSES | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | GEOLOGY S R | FACULTY OF SCIENCE |
26002725AB | ADEWALE JOHN BABATUNDE | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | STAT 023 | FACULTY OF SCIENCE |
26071485EA | ADEYEMI STEPHEN AKINYEMI | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | LAW ETF LLT | FACULTY OF LAW |
26025643CA | AFOLAYAN HAMMED SHOLA | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | COMPUTER (KDLT) | FACULTY OF SCIENCE |
26335131EA | AJAYI BOLUWAJI DAVID | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | CPEB 2ND YEAR LAB | FACULTY OF AGRIC. & FORESTRY |
25902393AG | AKOBUNDU CHIDIEBERE FORTUNE | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | Chemistry FFL | FACULTY OF SCIENCE |
26040438GB | AWOLOKUN SUNDAY OLUWATAYO | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | SOC. SCIENCE LLT | FACULTY OF THE SOCIAL SCIENCES |
26061517GI | BABATUNDE OLUWASEYI RAPHAEL | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | ROOM 022 | FACULTY OF THE SOCIAL SCIENCES |
25606012EH | DIM TIMOTHY CHINAZA | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | Science CBN (Down) | FACULTY OF SCIENCE |
25899472DJ | EDUN VICTOR OLUWAMAYOWA | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | Chemistry NPL II | FACULTY OF SCIENCE |
25900506EB | ERIOBUNAH OGECHUKWU OLUOMA | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | Chemistry NPL II | FACULTY OF SCIENCE |
25867022AB | GBEMUDIA EDITH OLUCHI | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | Science FLT | FACULTY OF SCIENCE |
26038887FI | GEORGE OLAWALE MICHEAL | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | SOC. SCIENCE LLT | FACULTY OF THE SOCIAL SCIENCES |
26199785DG | IDEMUDIA OSARUGUE CHARITY | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | MINI LT | FACULTY OF EDUCATION |
26326850FB | LAMIDI ABASS GBOLAHAN | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | ROOM 33 | FACULTY OF ARTS |
26099185GJ | ODEMENE WILSON IDOWU | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | EDUCATION LLT | FACULTY OF EDUCATION |
26099698IC | OGUNYEMI TAIWO SUNDAY | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | EDUCATION LLT | FACULTY OF EDUCATION |
26333480EG | OMADEVUAYE THEOPHILUS FEGA | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | CPEB WING B | FACULTY OF AGRIC. & FORESTRY |
25958493AB | ONILEDE TEMITOPE EUNICE | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | PHYSICS 300 LAB 102 | FACULTY OF SCIENCE |
26036227IE | OSUYA ONYEKA DORCAS | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | SOC. SCIENCE LLT | FACULTY OF THE SOCIAL SCIENCES |
25877519DF | OYEWUNMI OLUWASEUN DAMILARE | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | Science FLT | FACULTY OF SCIENCE |
25927666EB | SALAWU SHUAIB ABIMBOLA | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | Chemistry A9 | FACULTY OF SCIENCE |
25904354EA | SALAWUDEEN MUSTAPHA | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | Chemistry FFL | FACULTY OF SCIENCE |
26336360DJ | THOMPSON OLUWASEUN ADEKOYA | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | CPEB PG ROOM | FACULTY OF AGRIC. & FORESTRY |
26331873BH | UDEZI PRECIOUS | ARCHAEOLOGY SINGLE HONOURS | SCIENCE | CPEB WING A | FACULTY OF AGRIC. & FORESTRY |
25846878AC | ABIADE ABDULHAFIS ABIODUN | BOTANY | SCIENCE | Science CBN (Down) | FACULTY OF SCIENCE |
26316027CF | ABIOSUN TEMITOPE FORTUNE | BOTANY | SCIENCE | LARGE LECTURE I | FACULTY OF ARTS |
26015072BE | ADEGBOYEGA DAMILARE ALI | BOTANY | SCIENCE | ARCHAEOLOGY LR1 | FACULTY OF SCIENCE |
25899061BB | ADEJARE TAOFEEK ADEWALE | BOTANY | SCIENCE | Chemistry NPL II | FACULTY OF SCIENCE |
26336342JD | ADEJUMO GRACE TITILOPE | BOTANY | SCIENCE | CPEB PG ROOM | FACULTY OF AGRIC. & FORESTRY |
25874322CD | ADEKOLA OLUWAKEMI SARAH | BOTANY | SCIENCE | Science FLT | FACULTY OF SCIENCE |
26352859BC | ADELEKE IDOWU ADEMOLA | BOTANY | SCIENCE | 500L LR (VET FAC) | FACULTY OF VETERINARY MEDICINE |
25993238EB | ADEMILUYI MERCY OLUFUNKE | BOTANY | SCIENCE | ZOOLOGY LT | FACULTY OF SCIENCE |
26032022IJ | ADENIJI ZAINAB ADEOLA | BOTANY | SCIENCE | GEOLOGY 400 LR | FACULTY OF SCIENCE |
26023144EI | ADEWOLE ADEKEMI GRACE | BOTANY | SCIENCE | COMPUTER (KDLT) | FACULTY OF SCIENCE |
26338442AB | AFOLABI OMOWUMI OMOLOLA | BOTANY | SCIENCE | ANIMAL SCIENCE LAB 024 | FACULTY OF AGRIC. & FORESTRY |
26510928DI | AGBATA EMILIA IFECHUKWU | BOTANY | SCIENCE | HISTOLOGY LAB | FACULTY OF BASIC MED. SCIENCES |
25861801EH | AHUNSI CYNTHIA | BOTANY | SCIENCE | Science CBN (Up) | FACULTY OF SCIENCE |
25982899BI | AJAYI OLAIYA EMMANUEL | BOTANY | SCIENCE | ZOOLOGY C8 | FACULTY OF SCIENCE |
25993347AF | AJOSE OLUMIDE EMMANUEL | BOTANY | SCIENCE | ZOOLOGY LT | FACULTY OF SCIENCE |
26362662JB | AKANBI OLUWASINA SAMUEL | BOTANY | SCIENCE | ANATOMY LT | FACULTY OF BASIC MED. SCIENCES |
26274179FB | AKINYELE BABATUNDE EZEKIEL | BOTANY | SCIENCE | F 203/204 | FACULTY OF EDUCATION |
25527893FC | ALAJEKWU MAUREEN MMACHUKWU | BOTANY | SCIENCE | Science CBN (Down) | FACULTY OF SCIENCE |
26063271EE | AMUSA MUJIDAT ADEOLA | BOTANY | SCIENCE | ROOM 022 | FACULTY OF THE SOCIAL SCIENCES |
25854414JC | ANJORIN AFEEZ MAYOWA | BOTANY | SCIENCE | Science CBN (Up) | FACULTY OF SCIENCE |
26013552BF | ARHAGBA ABIODUN SERHOMO | BOTANY | SCIENCE | ARCHAEOLOGY LR1 | FACULTY OF SCIENCE |
25981857EA | AYELERU AKOREDE S | BOTANY | SCIENCE | ZOOLOGY C8 | FACULTY OF SCIENCE |
25915053FA | AYODELE SAMUEL IBUKUN | BOTANY | SCIENCE | Chemistry FFL | FACULTY OF SCIENCE |
26316118ED | BABALOLA GRACE EKUNOLA | BOTANY | SCIENCE | LARGE LECTURE I | FACULTY OF ARTS |
26014452DB | BABATUNDE ELIZABETH AYOOLA | BOTANY | SCIENCE | ARCHAEOLOGY LR1 | FACULTY OF SCIENCE |
25881871HE | BAKARE BISOLA TEMITOPE | BOTANY | SCIENCE | Science FLT | FACULTY OF SCIENCE |
25903071AJ | BAKARE SHUKURAH BUKOLA | BOTANY | SCIENCE | Chemistry FFL | FACULTY OF SCIENCE |
26355939IE | BELLO OLUWAFEMI JUBRILLA | BOTANY | SCIENCE | PHARMACOLOGY LAB 1 | FACULTY OF BASIC MED. SCIENCES |
25939239EI | BELLO RISIKAT FUNMILOLA | BOTANY | SCIENCE | Chemistry H104 | FACULTY OF SCIENCE |
26332876BF | DOGANA OREOLUWA BLESSING | BOTANY | SCIENCE | CPEB WING B | FACULTY OF AGRIC. & FORESTRY |
26399736DB | EBEGBONI SUNDAY HOPE | BOTANY | SCIENCE | BIOCHEMISTRY NEW TEACHINGLAB | FACULTY OF BASIC MED. SCIENCES |
26324390FJ | EBIRE EVELYN ODUNAYO | BOTANY | SCIENCE | ROOM 32 | FACULTY OF ARTS |
26318479EB | EKPOBON ANIEFIOK EMMANUEL | BOTANY | SCIENCE | LARGE LECTURE I | FACULTY OF ARTS |
26022624FG | EROMOSELE MIRACLE DORCAS | BOTANY | SCIENCE | COMPUTER (KDLT) | FACULTY OF SCIENCE |
25936869HH | FASASI MARUWAT OMOTORILEWA | BOTANY | SCIENCE | Chemistry H104 | FACULTY OF SCIENCE |
26353178CF | GBENOBA MARY OMOLABAKE | BOTANY | SCIENCE | 500L LR (VET FAC) | FACULTY OF VETERINARY MEDICINE |
26350734IC | IBIKUNLE KABIRAT DAMILOLA | BOTANY | SCIENCE | 600L LR (VET FAC) | FACULTY OF VETERINARY MEDICINE |
26016153GJ | IBUOYE SODIQ SEGUN | BOTANY | SCIENCE | ARCHAEOLOGY LR1 | FACULTY OF SCIENCE |
26363217HF | ICHEAGBEMEH FAITH BLESSING | BOTANY | SCIENCE | ANATOMY LT | FACULTY OF BASIC MED. SCIENCES |
25889022FI | ISHOLA RUKAYAT FOLAKE | BOTANY | SCIENCE | Chemistry NPL I | FACULTY OF SCIENCE |
26341027AG | IYANDA ISAAC OLANREWAJU | BOTANY | SCIENCE | ANIMAL SCIENCE LAB 03 | FACULTY OF AGRIC. & FORESTRY |
26303321CC | KOLADE OLORUNTOFUNMI KAFAYAT | BOTANY | SCIENCE | LARGE LECTURE I | FACULTY OF ARTS |
26084456CE | LAWAL OLUWASEUN MICHAEL | BOTANY | SCIENCE | LAW ETF LLT | FACULTY OF LAW |
25878627AJ | LEWIS OLAMIDE VERONICE | BOTANY | SCIENCE | Science FLT | FACULTY OF SCIENCE |
26323610HB | MAKINDE OLABODE ABIMBOLA | BOTANY | SCIENCE | LARGE LECTURE I | FACULTY OF ARTS |
25760403EJ | MUHAMMED KABIR | BOTANY | SCIENCE | Science CBN (Down) | FACULTY OF SCIENCE |
26060020JH | MURIZIK ZAINAB ADENIKE | BOTANY | SCIENCE | ROOM 036 | FACULTY OF THE SOCIAL SCIENCES |
25939331GD | NWAJIOBI CHISOM FAVOUR | BOTANY | SCIENCE | Chemistry H104 | FACULTY OF SCIENCE |
26518193GI | NWOGU GOODNESS CHINECHEREM | BOTANY | SCIENCE | HISTOLOGY LAB | FACULTY OF BASIC MED. SCIENCES |
26099205AJ | ODEMENE GEORGE KEHINDE | BOTANY | SCIENCE | EDUCATION LLT | FACULTY OF EDUCATION |
26329815IA | OGBOLU VICTOR CHUKWUEMEKA | BOTANY | SCIENCE | AGRIC FAC SLT | FACULTY OF AGRIC. & FORESTRY |
25856315BF | OGUNBIYI DAMILOLA ADEOLA | BOTANY | SCIENCE | Science CBN (Up) | FACULTY OF SCIENCE |
25858475DE | OGUNFEMI AMINA ADERINSOLA | BOTANY | SCIENCE | Science CBN (Up) | FACULTY OF SCIENCE |
26101749EA | OGUNLADE ABOLANLE MOTUNRAYO | BOTANY | SCIENCE | EDUCATION LLT | FACULTY OF EDUCATION |
26083597HJ | OJAMOMI ADENIKE IRETI | BOTANY | SCIENCE | LAW ETF LLT | FACULTY OF LAW |
26082774CG | OJUMOOLA IDOWU DEBORAH | BOTANY | SCIENCE | LAW ETF LLT | FACULTY OF LAW |
25847853IE | OKEDAIRO OMOLARA ELIZABETH | BOTANY | SCIENCE | Science CBN (Down) | FACULTY OF SCIENCE |
25485245FD | OKONKWO OGOCHUKWU EVELYN | BOTANY | SCIENCE | Science CBN (Down) | FACULTY OF SCIENCE |
26061164GA | OLADELE BALIKIS OLATEJU | BOTANY | SCIENCE | ROOM 022 | FACULTY OF THE SOCIAL SCIENCES |
26374803ED | OLADIPUPO AINA ZAINAB | BOTANY | SCIENCE | PRE-CLINICAL LT | FACULTY OF BASIC MED. SCIENCES |
25968697EB | OLADOJA ABIGAIL OLAYINKA | BOTANY | SCIENCE | ZOOLOGY LAB DI | FACULTY OF SCIENCE |
26362461BF | OLALUDE BLESSING ABIMBOLA | BOTANY | SCIENCE | ANATOMY LT | FACULTY OF BASIC MED. SCIENCES |
26301766DB | OLAOYE TUNDE EMMANUEL | BOTANY | SCIENCE | LARGE LECTURE I | FACULTY OF ARTS |
26363602IE | OLAWALE OLANIKE SEFIYAT | BOTANY | SCIENCE | ANATOMY LT | FACULTY OF BASIC MED. SCIENCES |
25929032BH | OLAWOYIN KAYODE YUSUFF | BOTANY | SCIENCE | Chemistry A9 | FACULTY OF SCIENCE |
26044744EE | OLUKOYA ADEGBOLA ENIOLA | BOTANY | SCIENCE | SOC. SCIENCE LLT | FACULTY OF THE SOCIAL SCIENCES |
26355853FB | OLURO FAITH OLUWADAMILOLA | BOTANY | SCIENCE | PHARMACOLOGY LAB 1 | FACULTY OF BASIC MED. SCIENCES |
25844970AD | ONWUACHI IFEANYI VICTORIA | BOTANY | SCIENCE | Science CBN (Down) | FACULTY OF SCIENCE |
25945114HH | ONYEKWERE CHIMERE HENRY | BOTANY | SCIENCE | PHYSICS 100 LAB | FACULTY OF SCIENCE |
26336719CJ | OSENI OLAJIDE MONSURU | BOTANY | SCIENCE | CPEB PG ROOM | FACULTY OF AGRIC. & FORESTRY |
25843126AG | OSHIKOYA BABATUNDE ISAAC | BOTANY | SCIENCE | Science CBN (Down) | FACULTY OF SCIENCE |
25955535EI | OSIME ABHULIMEN VICTOR | BOTANY | SCIENCE | PHYSICS 200 LAB | FACULTY OF SCIENCE |
26325773IB | OSUNGBADE ADEBUKOLA OLUWATOYIN | BOTANY | SCIENCE | ROOM 32 | FACULTY OF ARTS |
26017783CJ | OWOLABI HASSAN | BOTANY | SCIENCE | COMPUTER LT (OLD) | FACULTY OF SCIENCE |
26345453BH | OYEGBULE OMOYEMISOLA EVELYN | BOTANY | SCIENCE | ANIMAL SCIENCE LAB 03 | FACULTY OF AGRIC. & FORESTRY |
26097715BH | OYEKUSIBE ADEWALE | BOTANY | SCIENCE | EDUCATION LLT | FACULTY OF EDUCATION |
26367540AH | RASAQ SULIYAT OLARONKE | BOTANY | SCIENCE | PRE-CLINICAL LT | FACULTY OF BASIC MED. SCIENCES |
25939255JH | RUFAI ELIZABETH OLUWADAMILOLA | BOTANY | SCIENCE | Chemistry H104 | FACULTY OF SCIENCE |
25933315GJ | SALAAM MUSTAPHA AFOLABI | BOTANY | SCIENCE | Chemistry H003 | FACULTY OF SCIENCE |
26606388AC | TEJUMADE ADEOLA OGECHI | BOTANY | SCIENCE | HISTOLOGY LAB | FACULTY OF BASIC MED. SCIENCES |
25503058GB | UDEH DARLINGTON NDUBUISI | BOTANY | SCIENCE | Science CBN (Down) | FACULTY OF SCIENCE |
25124929DD | UMEOJIAKO LAWRENCE UZOCHUKWU | BOTANY | SCIENCE | TECH LT | FACULTY OF TECHNOLOGY |
25899052DI | WILLIAMS DOYINSOLA OLAJUMOKE | BOTANY | SCIENCE | Chemistry NPL II | FACULTY OF SCIENCE |
26348452EB | YUSUF QUADRI OLAWALE | BOTANY | SCIENCE | AGRONOMY CROP LAB | FACULTY OF AGRIC. & FORESTRY |
26332665GG | ABEGUNDE OLUBUNMI CECILIA | CHEMISTRY | SCIENCE | CPEB WING B | FACULTY OF AGRIC. & FORESTRY |
26337097FJ | ABEREOJE AANUOLUWAPO O | CHEMISTRY | SCIENCE | CPEB PG ROOM | FACULTY OF AGRIC. & FORESTRY |
25888995EC | ABIODUN ENIOLA OPEYEMI | CHEMISTRY | SCIENCE | Chemistry NPL I | FACULTY OF SCIENCE |
26404724AF | ABIODUN SULIYAT ATINUKE | CHEMISTRY | SCIENCE | BIOCHEMISTRY OLD TEACHING LAB | FACULTY OF BASIC MED. SCIENCES |
26330172HG | ABIOLA ADEKUNLE MATTHEW | CHEMISTRY | SCIENCE | AGRIC FAC SLT | FACULTY OF AGRIC. & FORESTRY |
26310119JF | ABIOLA RUKAYAT ATINUKE | CHEMISTRY | SCIENCE | LARGE LECTURE I | FACULTY OF ARTS |
26329404FC | ABOLO EMMANUEL OVUOKERIE | CHEMISTRY | SCIENCE | AGRIC FAC LLT | FACULTY OF AGRIC. & FORESTRY |
26473157FF | ACHINIKE PHILIP CHINWE | CHEMISTRY | SCIENCE | BIOCHEMISTRY OLD TEACHING LAB | FACULTY OF BASIC MED. SCIENCES |
26065950FI | ADAKO TEMIDAYO EUNICE | CHEMISTRY | SCIENCE | LAW ETF LLT | FACULTY OF LAW |
26067364IE | ADAMA EUCHARIA NNAZWA | CHEMISTRY | SCIENCE | LAW ETF LLT | FACULTY OF LAW |
26329105HG | ADEBAYO ADEDAYO THOMAS | CHEMISTRY | SCIENCE | AGRIC FAC LLT | FACULTY OF AGRIC. & FORESTRY |
25903043JD | ADEBAYO AFIS OLANREWAJU | CHEMISTRY | SCIENCE | Chemistry FFL | FACULTY OF SCIENCE |
25990415HB | ADEBAYO AYOMIDE OTHNIEL | CHEMISTRY | SCIENCE | ZOOLOGY LT | FACULTY OF SCIENCE |
26034446JC | ADEBAYO OYINLOLA CHRISTIANAH | CHEMISTRY | SCIENCE | SOC. SCIENCE LLT | FACULTY OF THE SOCIAL SCIENCES |
26330362II | ADEBOLA OLUWAGBEMIGA MERCY | CHEMISTRY | SCIENCE | ANIMAL SCIENCE LAB 023 | FACULTY OF AGRIC. & FORESTRY |
26362641FH | ADEDEJI OLUWATIMILEYIN BOLAJI | CHEMISTRY | SCIENCE | ANATOMY LT | FACULTY OF BASIC MED. SCIENCES |
26171087JB | ADEDOTUN FOLASHADE OLAITAN | CHEMISTRY | SCIENCE | EDUCATION LLT | FACULTY OF EDUCATION |
26233535FE | ADEGBOYE DAMOLA MOSES | CHEMISTRY | SCIENCE | A 205/206 | FACULTY OF EDUCATION |
26339028IG | ADEGOKE DOLAPO MARY | CHEMISTRY | SCIENCE | ANIMAL SCIENCE PG L ROOM | FACULTY OF AGRIC. & FORESTRY |
26200209CF | ADEJOBI SON-SIMON KOREDE | CHEMISTRY | SCIENCE | MINI LT | FACULTY OF EDUCATION |
25856682HI | ADEKANYE ADEGBOYEGA IBIYEMI | CHEMISTRY | SCIENCE | Science CBN (Up) | FACULTY OF SCIENCE |
26335964GD | ADELAJA OLUWASEUN OLAJUMOKE | CHEMISTRY | SCIENCE | CPEB PG ROOM | FACULTY OF AGRIC. & FORESTRY |
26366191HH | ADELANA BABATUNDE SUNDAY | CHEMISTRY | SCIENCE | PHYSIOLOGY EXPERIMENTAL LAB | FACULTY OF BASIC MED. SCIENCES |
26331212GA | ADELEKAN OLAITAN ADEOLA | CHEMISTRY | SCIENCE | CPEB WING A | FACULTY OF AGRIC. & FORESTRY |
26333999EB | ADELEKAN OLAMIDE ADEDUNMOLA | CHEMISTRY | SCIENCE | CPEB WING B | FACULTY OF AGRIC. & FORESTRY |
26328336FF | ADELEKE IREOLUWA ADEDAPO | CHEMISTRY | SCIENCE | ROOM 34 | FACULTY OF ARTS |
26197728JG | ADEMOLA OLUDAYO ALICE | CHEMISTRY | SCIENCE | EDUCATION LLT | FACULTY OF EDUCATION |
26329289AJ | ADENIJI OPEOLUWA ADEYINKA | CHEMISTRY | SCIENCE | AGRIC FAC LLT | FACULTY OF AGRIC. & FORESTRY |
25330304FC | ADENIYI RIDWAN TEMITOPE | CHEMISTRY | SCIENCE | TECH LT | FACULTY OF TECHNOLOGY |
25878861ID | ADENOLA OLUWASEGUN ADEBAYO | CHEMISTRY | SCIENCE | Science FLT | FACULTY OF SCIENCE |
25935531BH | ADERIBIGBE MODIAT ADETOLA | CHEMISTRY | SCIENCE | Chemistry H104 | FACULTY OF SCIENCE |
26346219EH | ADEYEMI TOBILOBA GABRIEL | CHEMISTRY | SCIENCE | AGRONOMY SOIL LAB | FACULTY OF AGRIC. & FORESTRY |
26239900GI | ADGOKE BABATUNDE TUNJI | CHEMISTRY | SCIENCE | A 205/206 | FACULTY OF EDUCATION |
25563232FG | ADIEGWU CHIAMAKA PRISCA | CHEMISTRY | SCIENCE | Science CBN (Down) | FACULTY OF SCIENCE |
26352882EA | ADIO KAFAYAT ROMOKE | CHEMISTRY | SCIENCE | 500L LR (VET FAC) | FACULTY OF VETERINARY MEDICINE |
25448630JE | AGBEBI VICTOR BAMIDELE | CHEMISTRY | SCIENCE | PETROLEUM L T | FACULTY OF TECHNOLOGY |
26259388JF | AGWU THOMAS OGBONNAYA | CHEMISTRY | SCIENCE | A 207 | FACULTY OF EDUCATION |
25887338GG | AIYETAN JOHNSON MICHAEL | CHEMISTRY | SCIENCE | Chemistry NPL I | FACULTY OF SCIENCE |
25866319HD | AJADI ABIDEMI TEMILOLA | CHEMISTRY | SCIENCE | Science FLT | FACULTY OF SCIENCE |
26071684CF | AJADI DEBORAH SEYI | CHEMISTRY | SCIENCE | LAW ETF LLT | FACULTY OF LAW |
26270246BG | AJADI MICHAEL OLUWASEUN | CHEMISTRY | SCIENCE | F 203/204 | FACULTY OF EDUCATION |
26329318BJ | AJAKAYE OLUDOLAPO OLUFUMIBI | CHEMISTRY | SCIENCE | AGRIC FAC LLT | FACULTY OF AGRIC. & FORESTRY |
26374939CD | AJALA OLUWASEYI ADEREMI | CHEMISTRY | SCIENCE | PRE-CLINICAL LT | FACULTY OF BASIC MED. SCIENCES |
25917778CD | AJAO IBRAHIM OLAWALE | CHEMISTRY | SCIENCE | Chemistry C5 | FACULTY OF SCIENCE |
26346410FG | AJAYI JANET IFEYINKA | CHEMISTRY | SCIENCE | AGRONOMY SOIL LAB | FACULTY OF AGRIC. & FORESTRY |
26323138DC | AJAYI SAMUEL OLAMIDE | CHEMISTRY | SCIENCE | LARGE LECTURE I | FACULTY OF ARTS |
25990739GJ | AJIBULU OLUWATOSIN SEGUN | CHEMISTRY | SCIENCE | ZOOLOGY LT | FACULTY OF SCIENCE |
25009249AH | AKABUIKE HAPPINESS CHRISTABLE | CHEMISTRY | SCIENCE | TECH LT | FACULTY OF TECHNOLOGY |
26017500AF | AKANBI RAMOTA ADEBISI | CHEMISTRY | SCIENCE | COMPUTER LT (OLD) | FACULTY OF SCIENCE |
26303636EH | AKANDE GRACE DAMILOLA | CHEMISTRY | SCIENCE | LARGE LECTURE I | FACULTY OF ARTS |
25974433AC | AKANJI OLUWASIKEMI FUNMI | CHEMISTRY | SCIENCE | ZOOLOGY LAB DI | FACULTY OF SCIENCE |
26090831AI | AKILO MAYOWA SAMUEL | CHEMISTRY | SCIENCE | LLT | FACULTY OF LAW |
26036258II | AKINBOLA AMINAT | CHEMISTRY | SCIENCE | SOC. SCIENCE LLT | FACULTY OF THE SOCIAL SCIENCES |
25816332HC | AKINLAJA VICTOR SEUNLA | CHEMISTRY | SCIENCE | Science CBN (Down) | FACULTY OF SCIENCE |
26235478EF | AKINNIYE OLUWASEUN LOLA | CHEMISTRY | SCIENCE | A 205/206 | FACULTY OF EDUCATION |
26077760DD | AKINOSHO ANUOLUWAPO MATTHEW | CHEMISTRY | SCIENCE | LAW ETF LLT | FACULTY OF LAW |
25945952IF | AKINSOLA OLAMIDE MOTUNRAYO | CHEMISTRY | SCIENCE | PHYSICS 100 LAB | FACULTY OF SCIENCE |
26233804CD | AKINTELURE BUKOLA AANUOLUWAPO | CHEMISTRY | SCIENCE | A 205/206 | FACULTY OF EDUCATION |
26084142JD | AKINTOLA IDRIS ADEWALE | CHEMISTRY | SCIENCE | LAW ETF LLT | FACULTY OF LAW |
26169507HI | AKPAN AKANINYENE INYANG | CHEMISTRY | SCIENCE | EDUCATION LLT | FACULTY OF EDUCATION |
26366077DB | AKPANAMA UYO GEORGE | CHEMISTRY | SCIENCE | PHYSIOLOGY EXPERIMENTAL LAB | FACULTY OF BASIC MED. SCIENCES |
26340306DF | ALABA TOLULOPE JOSHUA | CHEMISTRY | SCIENCE | ANIMAL SCIENCE PG L ROOM | FACULTY OF AGRIC. & FORESTRY |
26340463EJ | ALAMUKII SAMIR ADEBAYO | CHEMISTRY | SCIENCE | ANIMAL SCIENCE PG L ROOM | FACULTY OF AGRIC. & FORESTRY |
25995921ED | ALIU OYINDAMOLA HAMEL | CHEMISTRY | SCIENCE | BOTANY LT | FACULTY OF SCIENCE |
25927531FI | AMOLE RILDWAN ABIOLA | CHEMISTRY | SCIENCE | Chemistry A9 | FACULTY OF SCIENCE |
25948936FH | ANIMEKA OBIAGELI CHRISTIANA | CHEMISTRY | SCIENCE | PHYSICS 100 LAB | FACULTY OF SCIENCE |
26366245BC | ANYAELE SAINT EZIEME | CHEMISTRY | SCIENCE | PHYSIOLOGY EXPERIMENTAL LAB | FACULTY OF BASIC MED. SCIENCES |
