UNIVERSITY OF IBADAN              
2006 POCKET STATISTICS              
               
Student Statistics              
Full-Time Students 2008/09 2007/08 2005/06 2004/2005 2003/2004 2002/2003 2001/2002
Total Student Enrolment 19521 18843 17891 17461 17248 17921 20026
               
By Level of Programme              
Postgraduate 7382 7078 6196 6217 5640 4892 4864
Undergraduate 12139 11765 11695 11244 11608 13029 15162
               
By Faculty              
Agricultural & Forestry 1932 1909 2035 1853 1760 1706 2140
Arts 2535 2405 2406 2425 2331 2466 2471
Basic Medical Sciences 498 448 494 393 378 398 360
Clinical Sciences 1392 1229 1277 1224 1314 1647 1802
Dentistry 221 205 183 159 154 181 198
Education 2835 2996 2497 2977 2916 3095 3336
Law 549 510 619 663 710 777 989
Pharmacy 321 322 301 272 345 297 366
Public Health 434 346 368 330 345 400 386
Science 3154 2777 2832 2663 2629 2631 3229
Social Sciences 2898 2991 2579 2591 2515 2405 2708
Technology 1372 1421 1243 1285 1349 1308 1503
Veterinary Medicine 593 587 625 626 502 610 538
ARCIS 125 102 100 57 88 59 98
Institute of African Studies 401 388 134 175 230 230 36
Institute of Education 165 147 145 149 169 169 169
CEPACS 45 45 53        
AMRC 51 15          
               
Student Statistics              
Female 7754 7456 6940 6558 6398 7035 7847
Male 11767 11387 10951 10903 10850 10886 12179
               
Time Series 2008/2009 2007/08 2005/06 2004/2005 2003/2004 2002/2003 2001/2002
Total Student Enrolment 19521 18843 17891 17461 17248 17921 20026
New Entrants 6315 6204 6293 6560 7129 6274 4545
New Postgraduate (PG) 2983 3794 3418 3429 4003 3419 2993
New Undergraduate (UG) 3332 2410 2875 3131 3126 2855 1309
               
Staff Statistics   2007/08 2005/06 2004/2005 2003/2004 2002/2003 2001/2002
Total Staff 4387 4460 4648 4715 4870 4796 5287
Academic 1214 1197 1156 1152 1144 1159 1209
Non-Academic   3263 3495 3563 3726 3637 4078
Senior Secretariat Staff 379 383 416 413 359 356 396
Senior Non-Secretariat Staff-1975 589 605 639 551 411 349 544
Senior Technical Staff 923 861 904 874 841 845 779
Junior Technical Staff 742 836 1108 1123 1446 1425 1611
Junior Non-Technical Staff 540 578 425 602 669 662 748
    2007/08 2005/06 2004/2005 2003/2004 2002/2003 2001/2002
Academic Staff By Gender              
Female 889 315 293 282 284 283 292
Male 325 882 863 870 860 876 917
Non-Academic Staff By Gender              
Female 918 931 973 974 951 904 988
Male 2255 2332 2519 2589 2775 2733 3090
               
Academic Staff By Faculty   2007/08 2005/06 2004/2005 2003/2004 2002/2003 2001/2002
Agricultural & Forestry 120 115 117 127 129 129 137
Arts 134 131 126 140 122 129 143
Basical Medical Sciences 82 87 79 85 85 84 85
Clinical Sciences 144 140 122 103 102 103 105
Dentistry 22 21 20 19 19 17 18
Education 115 116 116 136 137 137 149
Law 23 25 25 17 19 20 23
Pharmacy 30 27 16 25 27 28 29
Public Health 29 31 28 33 34 35 37
Science 179 1755 181 176 181 187 189
Social Sciences 107 101 103 106 102 105 109
Technology 76 78 83 73 69 67 71
Veterinary Medicine 81 83 80 71 72 72 79
Other Academic Departments 72 67 60 41 46 46 35
* Included in Clinical Sciences              
               
Academic Staff By Rank              
  2008/09 2007/08 2005/06 2004/2005 2003/2004 2002/2003 2001/2002
Professor & Reader 298 292 304 285 279 290 291
Senior Lecturer 335 287 292 324 321 302 313
Lecturers I & II 499 534 499 474 476 469 487
Assistant Lecturer 82 84 61 69 68 98 118
               
Graduate Output 2008 2007 2006 2005 2004 2003 2002**
Sub-Degree 511 624 720 557 1367 1209  
First Degree              
1st Class 66 76 73 64 48 29  
2nd Class Upper 896 758 763 618 637 593  
2nd Class Lower 3515 1431 1623 1589 2370 2744  
3rd Class 1366 236 301 452 716 673  
Pass 203 132 167 163 264 172  
Unclassified 214 724 259 322 350 442  
Postgraduate              
Diploma 463 172 218 362 222 376  
Masters 2327 2251 2715 2259 2204 3292  
Ph.D. 204 173 182 207 230 311  
** Included in 2003              
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
Revenue from NUC 2007/08 2006/07 2005/06 2004/2005 2003/2004 2002/2003 2001/2002
Main Recurrent (Million Naira)   4,964.00 4,759.20 3,279.2 3,108.6 2,295.3 2,177.0
Research (Million Naira)   8 7.1 4.9 1.6 3.7 9.3
Library (Million Naira)   16.1 22.7 12.3 4.1 9.4 66.4
               
Recurrent Expenditure              
Academic Units (Million Naira)       2,331.4 2,243.7 2,211.2 2,137.8
Non-Academic Units (Million Naira)       1,329.3 1,420.3 1,191.8 1,638.1
               
2008/2009 Student Population              
  Total Male Female PG      
Agriculture 1932 1125 807 473      
ARCIS 125 69 56 125      
Arts 2535 1327 1208 1045      
Basic Medical Sciences 498 302 196 180      
CEPACS 45 32 13 45      
Clinical Sciences 1392 813 579 232      
Dentistry 221 124 97 7      
Education 2835 1376 1459 1256      
Institute of African Studies 401 287 114 401      
Institute of Education 165 93 72 165      
Law 549 292 257 44      
Pharmacy 321 167 154 110      
Public Health 434 164 270 299      
Science 3154 2058 1096 1112      
Social Sciences 2898 1955 943 1479      
Technology 1372 1162 210 240      
Veterinary Medicine 593 392 201 118      
AMRC 51 29 22 51      
Note: Total population excludes 717 part-time PG students