UI Mail | Transcript | LMS | JOURNALS | REPORTS AND STATISTICS | UI NELFUND Support
NOVEMBER 2007 GRADUATION OUTPUT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F i r s t D e g r e e | Sub-Degree | P o s t G r a d u a t e | |||||||||||||||||||
1st Class | 2nd Class | 2nd Class | 3rd Class | Pass | Diploma | Masters | Ph.D. | Total | Grand | ||||||||||||
Discipline | Upper | Lower | Total | ||||||||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M&F | |
ARTS | |||||||||||||||||||||
Arabic Lang & Lit. | 1 | 3 | 4 | 0 | 4 | ||||||||||||||||
Islamic Studies | 1 | 1 | 2 | 1 | 5 | 8 | 2 | 10 | |||||||||||||
Arabic & Islamic St. | 1 | 1 | 3 | 4 | 1 | 5 | |||||||||||||||
Archaeology | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 6 | |||||||||||||
Anthropology | 3 | 3 | 4 | 3 | 1 | 8 | 6 | 14 | |||||||||||||
Classical St. (Greek & Latin) | 1 | 2 | 2 | 1 | 4 | 2 | 6 | ||||||||||||||
Classical Studies | 2 | 1 | 3 | 0 | 3 | ||||||||||||||||
Communication & Lang. Arts | 8 | 8 | 21 | 10 | 2 | 67 | 35 | 98 | 53 | 151 | |||||||||||
English | 5 | 5 | 15 | 14 | 1 | 12 | 14 | 4 | 37 | 33 | 70 | ||||||||||
History | 2 | 13 | 2 | 2 | 1 | 6 | 2 | 23 | 5 | 28 | |||||||||||
1 | 3 | 6 | 6 | 5 | 10 | 11 | 21 | ||||||||||||||
Igbo | 0 | 0 | 0 | ||||||||||||||||||
Yoruba | 2 | 1 | 1 | 2 | 3 | ||||||||||||||||
Ling/Comm. & Lang. Arts | 1 | 1 | 0 | 1 | |||||||||||||||||
Linguistics/Igbo | 0 | 0 | 0 | ||||||||||||||||||
Linguistics/Yoruba | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||
European Studies | 4 | 10 | 2 | 6 | 10 | 16 | |||||||||||||||
French | 3 | 2 | 5 | 2 | 2 | 10 | 12 | ||||||||||||||
German | 1 | 1 | 3 | 2 | 1 | 5 | 3 | 8 | |||||||||||||
Russian | 1 | 0 | 1 | 1 | |||||||||||||||||
Philosophy | 2 | 6 | 3 | 10 | 12 | 7 | 2 | 1 | 20 | 4 | 45 | 22 | 67 | ||||||||
Philosophy/Political Science | 3 | 1 | 3 | 1 | 4 | ||||||||||||||||
Religious Studies | 1 | 5 | 3 | 4 | 3 | 24 | 2 | 2 | 39 | 5 | 44 | ||||||||||
Theatre Arts | 1 | 5 | 4 | 9 | 6 | 1 | 2 | 1 | 15 | 6 | 1 | 33 | 18 | 51 | |||||||
Islamic Studies | 0 | 0 | 0 | ||||||||||||||||||
Classics | 2 | 3 | 2 | 2 | 2 | 9 | 2 | 11 | |||||||||||||
Religious Studies/English | 0 | 0 | 0 | ||||||||||||||||||
Linguistics & African Lang. | 9 | 14 | 1 | 9 | 15 | 24 | |||||||||||||||
Sub-Total : Arts | 5 | 1 | 48 | 42 | 101 | 67 | 19 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 165 | 87 | 14 | 1 | 356 | 207 | 563 |
SCIENCE | |||||||||||||||||||||
Archaeology & Anthropology | 3 | 3 | 0 | 3 | |||||||||||||||||
Archaeology & Botany | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||
Archaeology & Geography | 0 | 0 | 0 | ||||||||||||||||||
Archaeology & Geology | 0 | 0 | 0 | ||||||||||||||||||
Archaeology | 1 | 1 | 9 | 4 | 6 | 3 | 1 | 17 | 8 | 25 | |||||||||||
Botany | 1 | 2 | 2 | 17 | 5 | 4 | 1 | 1 | 2 | 25 | 10 | 35 | |||||||||
Microbiology | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 6 | |||||||||||||
Botany & Microbiology | 14 | 30 | 5 | 19 | 30 | 49 | |||||||||||||||
Chemistry | 2 | 2 | 11 | 8 | 8 | 3 | 2 | 54 | 28 | 3 | 3 | 80 | 44 | 124 | |||||||
Chemistry (Industrial Option) | 3 | 1 | 9 | 3 | 4 | 3 | 2 | 1 | 19 | 7 | 26 | ||||||||||
Computer Science | 5 | 5 | 1 | 12 | 3 | 10 | 4 | 5 | 2 | 19 | 5 | 2 | 58 | 15 | 73 | ||||||
Laboratory Technology Training School | 0 | 0 | 0 | ||||||||||||||||||
Geology | 2 | 12 | 9 | 2 | 5 | 4 | 1 | 2 | 1 | 1 | 35 | 4 | 39 | ||||||||
Geography | 1 | 1 | 2 | 9 | 7 | 5 | 1 | 2 | 5 | 1 | 24 | 10 | 34 | ||||||||
Mathematics | 3 | 6 | 1 | 13 | 2 | 1 | 1 | 9 | 3 | 37 | 2 | 39 | |||||||||
Physics | 2 | 6 | 7 | 1 | 3 | 3 | 17 | 3 | 1 | 39 | 4 | 43 | |||||||||
Statistics | 1 | 1 | 5 | 6 | 7 | 6 | 3 | 9 | 3 | 4 | 1 | 5 | 2 | 36 | 8 | 3 | 1 | 73 | 28 | 101 | |
Zoology | 1 | 5 | 1 | 4 | 4 | 2 | 1 | 1 | 10 | 10 | 3 | 2 | 25 | 19 | 44 | ||||||
Sub-Total : Science | 19 | 2 | 56 | 19 | 105 | 43 | 51 | 15 | 29 | 10 | 4 | 1 | 5 | 2 | 166 | 84 | 25 | 7 | 460 | 183 | 643 |
BASIC MEDICAL SCIENCES | |||||||||||||||||||||
Anatomy | 3 | 1 | 3 | 1 | 4 | ||||||||||||||||
Biochemistry | 2 | 2 | 7 | 3 | 1 | 15 | 18 | 1 | 25 | 24 | 49 | ||||||||||
Chemical Pathology | 8 | 2 | 2 | 10 | 2 | 12 | |||||||||||||||
Heamatology | 0 | 0 | 0 | ||||||||||||||||||
Human Nutrition | 0 | 0 | 0 | ||||||||||||||||||
Pharmacology & Therapeutics | 3 | 2 | 3 | 2 | 5 | ||||||||||||||||
Physiology | 2 | 5 | 2 | 2 | 1 | 5 | 2 | 1 | 11 | 9 | 20 | ||||||||||
Virology | 11 | 8 | 11 | 8 | 19 | ||||||||||||||||
Sub-Total : Basic Med. Sc. | 0 | 0 | 2 | 4 | 12 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 33 | 2 | 2 | 63 | 46 | 109 |
CLINICAL SCIENCES | |||||||||||||||||||||
MB BS | 358 | 228 | 358 | 228 | 586 | ||||||||||||||||
Physiotherapy | 8 | 6 | 14 | 7 | 1 | 1 | 23 | 14 | 37 | ||||||||||||
Nursing | 1 | 3 | 1 | 8 | 5 | 10 | 1 | 1 | 8 | 22 | 30 | ||||||||||
Anaethesia | 0 | 0 | 0 | ||||||||||||||||||
Cmmunity Medicine | 10 | 3 | 10 | 3 | 13 | ||||||||||||||||
Surgery | 0 | 0 | 0 | ||||||||||||||||||
Sub-Total : Clinical Science | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 366 | 234 | 0 | 0 | 0 | 0 | 29 | 20 | 2 | 2 | 399 | 267 | 666 |
DENTISTRY | 15 | 4 | 3 | 2 | 18 | 6 | 24 | ||||||||||||||
PUBLIC HEALTH | |||||||||||||||||||||
EMSEH | 12 | 9 | 12 | 9 | 21 | ||||||||||||||||
Health Promotion & Education | 3 | 5 | 1 | 3 | 6 | 9 | |||||||||||||||
Human Nutrition | 6 | 4 | 3 | 2 | 2 | 1 | 2 | 12 | 2 | 2 | 15 | 21 | 36 | ||||||||
Health Tutors | 35 | 27 | 35 | 27 | 62 | ||||||||||||||||
Sub-Total: Public Health | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 2 | 2 | 1 | 35 | 27 | 0 | 0 | 17 | 26 | 2 | 3 | 65 | 63 | 128 |
PHARMACY | |||||||||||||||||||||
Pharmacy (B. Pharm.) | 15 | 15 | 15 | 15 | 30 | ||||||||||||||||
Pharmaceutics & Ind. Pharmacy | 2 | 1 | 2 | 1 | 3 | ||||||||||||||||
Pharmacognosy | 1 | 0 | 1 | 1 | |||||||||||||||||
Pharmaceutical Chemistry | 3 | 3 | 5 | 4 | 8 | 7 | 15 | ||||||||||||||
Pharm. Microbiology | 1 | 1 | 0 | 1 | |||||||||||||||||
Clinical Pharm & Pharm Admin | 0 | 0 | 0 | ||||||||||||||||||
Sub-Total : Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 3 | 3 | 5 | 4 | 3 | 2 | 26 | 24 | 50 |
AGRICULTURE & FORESTRY | |||||||||||||||||||||
Crop Protection & Env. Biol. | 1 | 2 | 1 | 3 | 2 | 2 | 5 | 9 | 3 | 3 | 1 | 21 | 11 | 32 | |||||||
Agricultural Economics | 1 | 3 | 1 | 2 | 5 | 4 | 5 | 2 | 5 | 17 | 11 | 28 | |||||||||
Agric Ext & Rural Development | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 17 | 4 | 2 | 25 | 9 | 34 | ||||||||
Agronomy | 1 | 3 | 1 | 5 | 2 | 3 | 1 | 2 | 2 | 16 | 5 | 10 | 39 | 12 | 51 | ||||||
Animal Science | 1 | 2 | 2 | 4 | 2 | 4 | 3 | 1 | 1 | 19 | 18 | 9 | 2 | 40 | 28 | 68 | |||||
Forest Resources Mgt. | 1 | 2 | 8 | 2 | 2 | 13 | 2 | 15 | |||||||||||||
Wildlife & Fisheries Mgt. | 9 | 3 | 6 | 6 | 3 | 18 | 9 | 27 | |||||||||||||
Fisheries Management | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
Wildlife Management | 0 | 0 | 0 | ||||||||||||||||||
Sub-Total : Agric & Forestry | 2 | 4 | 9 | 7 | 19 | 15 | 10 | 7 | 11 | 4 | 0 | 0 | 9 | 3 | 80 | 38 | 34 | 5 | 174 | 83 | 257 |
SOCIAL SCIENCES | |||||||||||||||||||||
Economics | 2 | 1 | 10 | 6 | 14 | 4 | 4 | 4 | 3 | 1 | &ntd/tdnbsp;5nbsp;nbsp;/tdtdtd /tdnbsp;td/tdnbsp;/td1tdnbsp;/tdtdtd/trtd1nbsp;tdnbsp;Human Nutritionnbsp;tdbsp; | 74 | 32 | 5 | 2 | 112 | 50 | 162 | |||
Banking & Finance | 16 | 8 | 16 | 8 | 24 | ||||||||||||||||
Geography | 1 | 9 | 4 | 15 | 9 | 4 | 3 | 1 | 65 | 25 | 94 | 42 | 136 | ||||||||
Political Science | 1 | 9 | 1 | 15 | 3 | 7 | 2 | 8 | 2 | 1 | 43 | 6 | 49 | ||||||||
Strategic Studies | 76 | 76 | 0 | 76 | |||||||||||||||||
Psychology | 1 | 8 | 4 | 17 | 10 | 3 | 2 | 5 | 5 | 31 | 14 | 64 | 36 | 100 | |||||||
Managerial Psychology | 116 | 60 | 116 | 60 | 176 | ||||||||||||||||
Sociology | 1 | 6 | 5 | 13 | 14 | 9 | 3 | 6 | 1 | 36 | 16 | 1 | 3 | 71 | 43 | 114 | |||||
Industrial & Labour Relations | 11 | 8 | 11 | 8 | 19 | ||||||||||||||||
Urban & Regional Planning | 26 | 10 | 26 | 10 | 36 | ||||||||||||||||
Sub-Total : Social Sciences | 4 | 3 | 42 | 20 | 74 | 40 | 27 | 12 | 16 | 8 | 0 | 0 | 0 | 0 | 459 | 175 | 7 | 5 | 629 | 263 | 892 |
LAW | 4 | 29 | 10 | 35 | 15 | 2 | 1 | 2 | 28 | 17 | 98 | 45 | 143 | ||||||||
EDUCATION | |||||||||||||||||||||
Adult Education | 3 | 2 | 15 | 16 | 2 | 11 | 4 | 23 | 41 | 6 | 60 | 63 | 123 | ||||||||
Educational Management | 8 | 3 | 12 | 11 | 4 | 1 | 1 | 35 | 18 | 1 | 61 | 33 | 94 | ||||||||
Guidance & Counselling | 6 | 5 | 21 | 14 | 1 | 3 | 37 | 39 | 4 | 1 | 69 | 62 | 131 | ||||||||
Personnel Psychology | 42 | 36 | 42 | 36 | 78 | ||||||||||||||||
Library, Archival & Info. St. | 4 | 4 | 16 | 4 | 2 | 1 | 2 | 27 | 32 | 3 | 2 | 54 | 43 | 97 | |||||||
Human Kinetics & Health Educ. | 4 | 4 | 6 | 1 | 10 | 4 | 15 | 21 | 8 | 4 | 42 | 35 | 77 | ||||||||
Health Education | 3 | 4 | 1 | 5 | 1 | 4 | 10 | 14 | |||||||||||||
Special Education | 1 | 7 | 7 | 9 | 13 | 1 | 1 | 5 | 6 | 1 | 24 | 27 | 51 | ||||||||
Teacher Education | 6 | 8 | 26 | 15 | 2 | 1 | 5 | 49 | 80 | 66 | 34 | 6 | 1 | 160 | 139 | 299 | |||||
Social Work | 8 | 3 | 14 | 34 | 22 | 37 | 59 | ||||||||||||||
Sub-Total: Education | 1 | 0 | 41 | 33 | 104 | 84 | 11 | 8 | 10 | 0 | 21 | 8 | 57 | 83 | 264 | 261 | 29 | 8 | 538 | 485 | 1023 |
ARCIS | 28 | 16 | 28 | 16 | 44 | ||||||||||||||||
DISTANCE LEARNING CENTRE | 0 | 0 | 0 | ||||||||||||||||||
Adult Education | 7 | 3 | 37 | 44 | 3 | 3 | 1 | 82 | 73 | 130 | 123 | 253 | |||||||||
Educational Management | 3 | 4 | 10 | 18 | 1 | 13 | 23 | 36 | |||||||||||||
Guidance & Counselling | 3 | 5 | 9 | 34 | 1 | 12 | 40 | 52 | |||||||||||||
Human Kinetics & Health Edu | 7 | 1 | 9 | 24 | 3 | 3 | 19 | 28 | 47 | ||||||||||||
Health Education | 3 | 30 | 9 | 31 | 12 | 61 | 73 | ||||||||||||||
Special Education | 1 | 2 | 5 | 2 | 4 | 6 | 10 | ||||||||||||||
Teacher Education | 1 | 4 | 11 | 1 | 9 | 33 | 14 | 45 | 59 | ||||||||||||
Library, Archival & Info. St. | 2 | 3 | 8 | 25 | 2 | 1 | 11 | 30 | 41 | ||||||||||||
Sub-Total : Distance Learning | 0 | 0 | 26 | 47 | 88 | 192 | 3 | 6 | 4 | 2 | 94 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 356 | 571 |
INSTITUTE OF EDUCATION | 4 | 3 | 2 | 2 | 3 | 5 | 9 | 14 | |||||||||||||
VETERINARY MEDICINE | |||||||||||||||||||||
Doctor of Vet Medicine (DVM) | 56 | 33 | 56 | 33 | 89 | ||||||||||||||||
Veterinary Anatomy | 1 | 1 | 0 | 1 | |||||||||||||||||
Veterinary Medicine | 2 | 0 | 2 | 2 | |||||||||||||||||
Veterinary Pathology | 0 | 0 | 0 | ||||||||||||||||||
Vet Public Health & Prev Med | 9 | 2 | 1 | 1 | 10 | 3 | 13 | ||||||||||||||
Vet Microbiology & Parasitol. | 2 | 1 | 2 | 1 | 4 | 2 | 6 | ||||||||||||||
Vet Surgery & Reproduction | 2 | 0 | 2 | 2 | |||||||||||||||||
Vet Physio, Biochem & Pharmacology | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
Sub-Total : Vet Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 33 | 0 | 0 | 0 | 0 | 11 | 8 | 5 | 2 | 72 | 43 | 115 |
TECHNOLOGY | |||||||||||||||||||||
Agricultural Engineering | 2 | 7 | 1 | 3 | 2 | 9 | 1 | 1 | 24 | 2 | 26 | ||||||||||
Civil Engineering | 1 | 6 | 1 | 3 | 1 | 1 | 15 | 2 | 2 | 28 | 4 | 32 | |||||||||
Elect/Electronic Engineering | 3 | 1 | 9 | 2 | 7 | 1 | 4 | 23 | 4 | 27 | |||||||||||
Food Technology | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 16 | 10 | 20 | 30 | ||||||||||
Industrial & Production Engin. | 5 | 8 | 2 | 9 | 1 | 23 | 2 | 25 | |||||||||||||
Mechanical Engineering | 4 | 11 | 5 | 1 | 2 | 13 | 1 | 37 | 0 | 37 | |||||||||||
Petroleum Engineering | 2 | 3 | 6 | 1 | 1 | 4 | 17 | 32 | 2 | 34 | |||||||||||
Wood Products Engineering | 1 | 1 | 0 | 1 | |||||||||||||||||
Sub-Total : Technology | 18 | 1 | 38 | 5 | 39 | 7 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 59 | 19 | 5 | 0 | 178 | 34 | 212 |
INSTITUTE OF AFRICAN STUDIES | 60 | 10 | 1 | 2 | 61 | 12 | 73 | ||||||||||||||
CEPACS | 21 | 6 | 21 | 6 | 27 | ||||||||||||||||
AFFILIATED COLLEGES | 0 | 0 | 0 | ||||||||||||||||||
Osun State College of Education | 1 | 25 | 22 | 84 | 97 | 17 | 14 | 126 | 134 | 260 | |||||||||||
St Augustine's College of Education | 3 | 6 | 3 | 3 | 6 | 9 | 15 | ||||||||||||||
Tai Solarin College of Education | 1 | 4 | 7 | 15 | 22 | 2 | 1 | 3 | 21 | 34 | 55 | ||||||||||
Bigard Memorial Seminary | 2 | 114 | 3 | 43 | 2 | 1 | 162 | 3 | 165 | ||||||||||||
Nigerian Baptist Convention | 18 | 10 | 1 | 28 | 1 | 29 | |||||||||||||||
Archbishop Vining College of Theology | 4 | 1 | 19 | 24 | 0 | 24 | |||||||||||||||
Dominican Institute | 4 | 13 | 9 | 26 | 0 | 26 | |||||||||||||||
SS Peter & Paul | 3 | 40 | 1 | 49 | 92 | 1 | 93 | ||||||||||||||
ECWA Theological Seminary | 1 | 2 | 7 | 1 | 1 | 3 | 14 | 1 | 15 | ||||||||||||
Immanuel College of Theology | 3 | 33 | 36 | 0 | 36 | ||||||||||||||||
Methodist Theological Seminary | 28 | 1 | 28 | 1 | 29 | ||||||||||||||||
C.A.C. Theological Seminary | 118 | 6 | 118 | 6 | 124 | ||||||||||||||||
UMCA Theological College | 11 | 21 | 1 | 2 | 21 | 3 | 55 | 4 | 59 | ||||||||||||
Inst of Arabic & Islamic St, Olodo, Ibadan | 13 | 1 | 13 | 1 | 14 | ||||||||||||||||
National Film Institute | 62 | 17 | 62 | 17 | 79 | ||||||||||||||||
Sub-Total : Affiliated Colleges | 10 | 2 | 237 | 39 | 242 | 125 | 24 | 15 | 1 | 3 | 297 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 811 | 212 | 1023 |
TOTAL: ALL DISCIPLINES | 63 | 13 | 529 | 229 | 826 | 605 | 160 | 76 | 538 | 318 | 451 | 173 | 76 | 96 | 1443 | 808 | 131 | 42 | 4217 | 2360 | 6577 |
/tdnbsp;nbsp;tdtdtd/tdtdtdnbsp;/td